There were 3,077 multiracial students enrolled in Winnebago County public schools in the 2024-25 school year, 4.7% more than the previous year, according to the Illinois State Board of Education.
Data showed that multiracial students made up 7.4% of the 41,553 students during the 2024-25 school year. They were the third least represented ethnicity in the county schools.
Among the 77 schools in Winnebago County, Guilford High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 158 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of Multiracial students enrolment | Total enrollment |
|---|---|---|
| Guilford High School | 7.8% | 2,026 |
| Harlem High School | 8.5% | 1,836 |
| Auburn High School | 7.4% | 1,748 |
| Rockford East High School | 7.3% | 1,598 |
| Hononegah High School | 6.6% | 1,782 |
| Harlem Middle School | 8.3% | 1,325 |
| Jefferson High School | 4.5% | 2,023 |
| West Middle School | 11.4% | 775 |
| Montessori Elementary School | 11.1% | 660 |
| Whitehead Elementary School | 10% | 678 |
| Eisenhower Middle School | 7.1% | 954 |
| R.K. Welsh Elementary School | 13.5% | 482 |
| Abraham Lincoln Middle School | 9% | 722 |
| Constance Lane Elementary School | 10.3% | 619 |
| C. Henry Bloom Elementary School | 13.4% | 425 |
| Donald C. Parker Early Education Center | 10% | 571 |
| Roosevelt Center | 10.1% | 557 |
| Riverdahl Elementary School | 9.8% | 533 |
| Bernard W. Flinn Middle School | 6.2% | 791 |
| Cherry Valley Elementary School | 7.1% | 673 |
| Maud E. Johnson Elementary School | 10.8% | 424 |
| Rolling Green Elementary School | 8.8% | 511 |
| Clifford P. Carlson Elementary School | 11.5% | 384 |
| Ellis Elementary School | 9.3% | 454 |
| West View Elementary School | 8% | 510 |
| Stephen Mack Middle School | 7.4% | 555 |
| Spring Creek Elementary School | 7.6% | 523 |
| Rockford Environmental Science Academy | 3.6% | 1,090 |
| McIntosh Elementary School | 9.9% | 392 |
| Brookview Elementary School | 7.7% | 482 |
| Windsor Elementary School | 11.5% | 313 |
| Thurgood Marshall School | 7% | 514 |
| Kennedy Middle School | 9.5% | 377 |
| Loves Park Elementary School | 12.6% | 277 |
| Rock Cut Elementary School | 13.1% | 260 |
| Rockton Elementary School | 6.4% | 512 |
| Galapagos Rockford Charter School | 8.6% | 384 |
| Lewis Lemon Elementary School | 8.5% | 378 |
| Roscoe Middle School | 5.4% | 594 |
| Olson Park Elementary School | 10.2% | 294 |
| Arthur Froberg Elementary School | 7.1% | 423 |
| Whitman Post Elementary School | 5.5% | 512 |
| Marquette Elementary School | 10.5% | 267 |
| Conklin Elementary School | 7.3% | 372 |
| Maple Elementary School | 8.3% | 313 |
| Swan Hillman Elementary School | 4.5% | 580 |
| Thurgood Marshall Elementary | 7% | 374 |
| Durand Elementary School | 8.7% | 275 |
| Jackson Charter School | 9.9% | 243 |
| Prairie Hill Elementary School | 5.4% | 445 |
| Haskell Elementary School | 7.6% | 301 |
| Washington Elementary School | 4.4% | 520 |
| Machesney Elementary School | 6.4% | 357 |
| Stone Creek School | 6.3% | 368 |
| Gregory Elementary School | 5.3% | 417 |
| Winnebago High School | 5% | 397 |
| Ledgewood Elementary School | 5.2% | 362 |
| Ralston Elementary School | 8.2% | 232 |
| Willowbrook Middle School | 5.2% | 345 |
| Legacy Academy of Excellence Charter School | 7.3% | 234 |
| Pecatonica Community Middle School | 6.4% | 264 |
| South Beloit Senior High School | 7.1% | 239 |
| Dorothy Simon Elementary School | 5.7% | 298 |
| Riverview Elementary School | 8.2% | 195 |
| Kinnikinnick School | 4.7% | 344 |
| Winnebago Middle School | 5.2% | 289 |
| Jean McNair Elementary School | 6% | 248 |
| Julia Lathrop Elementary School | 4.2% | 356 |
| Clark Elementary School | 7.5% | 187 |
| Pecatonica High School | 4.7% | 295 |
| Pecatonica Elementary School | 3.6% | 303 |
| Shirland Community Consolidated School | 0% | 96 |
| South Beloit Junior High School | 0% | 115 |
| Durand High School | 0% | 159 |
| Durand Junior High School | 0% | 57 |
| Barbour Two-Way Language Immersion | 0% | 628 |
| Black Hawk Elementary School | 0% | 137 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



