The median sale price of a home sold in the fourth quarter of 2021 in Durand fell by $49,750 while total sales increased by 50%, according to BlockShopper.com.
From October through December of 2021, there were three homes sold, with a median sale price of $75,000 – a 39.9% decrease over the $124,750 median sale price for the same period of the previous year. There were two homes sold in Durand in the fourth quarter of 2020.
The median sales tax in Durand for the most recent year with available data, 2019, was $2,731, approximately 3.6% of the median home sale price for the fourth quarter of 2021.
The following table compares Durand to other Winnebago County cities with similar median sale prices in the fourth quarter of 2021:
| City | Oct. – Dec. 2021 Home Sales | Oct. – Dec. 2020 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2021 Median Sales Price | Oct. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Winnebago | 17 | 11 | 54.5% | $196,000 | $165,000 | 18.8% |
| Lake Summerset | 13 | 8 | 62.5% | $190,000 | $156,500 | 21.4% |
| Rockton | 45 | 24 | 87.5% | $190,000 | $172,500 | 10.1% |
| Cherry Valley | 64 | 29 | 120.7% | $175,000 | $159,900 | 9.4% |
| Pecatonica | 18 | 6 | 200% | $172,000 | $65,500 | 162.6% |
| Owen | 10 | 1 | 900% | $158,500 | $160,000 | -0.9% |
| Loves Park | 95 | 47 | 102.1% | $125,000 | $115,000 | 8.7% |
| Machesney Park | 125 | 74 | 68.9% | $117,500 | $120,000 | -2.1% |
| Rockford | 876 | 457 | 91.7% | $115,000 | $97,000 | 18.6% |
| South Beloit | 38 | 22 | 72.7% | $106,250 | $157,750 | -32.6% |
| Durand | 3 | 2 | 50% | $75,000 | $124,750 | -39.9% |


