The median sale price of a home sold in the fourth quarter of 2021 in New Millford rose by $75,000 while total sales remained unchanged with four homes sold, according to BlockShopper.com.
From October through December of 2021, there were four homes sold, with a median sale price of $226,000 – a 49.7% increase over the $151,000 median sale price for the same period of the previous year. There were four homes sold in New Millford in the fourth quarter of 2020, as well.
The median sales tax in New Millford for the most recent year with available data, 2019, was $3,842, approximately 1.7% of the median home sale price for the fourth quarter of 2021.
The following table compares New Millford to other Winnebago County cities with similar median sale prices in the fourth quarter of 2021:
| City | Oct. – Dec. 2021 Home Sales | Oct. – Dec. 2020 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2021 Median Sales Price | Oct. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Roscoe | 79 | 63 | 25.4% | $248,000 | $181,000 | 37% |
| New Millford | 4 | 4 | 0% | $226,000 | $151,000 | 49.7% |
| Harlem | 22 | 9 | 144.4% | $207,500 | $209,000 | -0.7% |
| Winnebago | 17 | 11 | 54.5% | $196,000 | $165,000 | 18.8% |
| Lake Summerset | 13 | 8 | 62.5% | $190,000 | $156,500 | 21.4% |
| Rockton | 45 | 24 | 87.5% | $190,000 | $172,500 | 10.1% |
| Cherry Valley | 64 | 29 | 120.7% | $175,000 | $159,900 | 9.4% |
| Pecatonica | 18 | 6 | 200% | $172,000 | $65,500 | 162.6% |
| Owen | 10 | 1 | 900% | $158,500 | $160,000 | -0.9% |
| Loves Park | 95 | 47 | 102.1% | $125,000 | $115,000 | 8.7% |
| Machesney Park | 125 | 74 | 68.9% | $117,500 | $120,000 | -2.1% |


