The median sale price of a home sold in 2021 in South Beloit rose by $6,750 while total sales increased by 88.6%, according to BlockShopper.com.
From January through December of 2021, there were 132 homes sold, with a median sale price of $139,000 – a 5.1% increase over the $132,250 median sale price for the previous year. There were 70 homes sold in South Beloit in 2020.
The median sales tax in South Beloit for the most recent year with available data, 2019, was $2,654, approximately 1.9% of the median home sale price for 2021.
The following table compares South Beloit to other Winnebago County cities with similar median sale prices in 2021:
| City | Jan. – Dec. 2021 Home Sales | Jan. – Dec. 2020 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2021 Median Sales Price | Jan. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lake Summerset | 41 | 35 | 17.1% | $190,000 | $145,405 | 30.7% |
| Winnebago | 59 | 38 | 55.3% | $182,000 | $162,500 | 12% |
| Cherry Valley | 227 | 96 | 136.5% | $175,000 | $149,000 | 17.4% |
| New Millford | 8 | 8 | 0% | $166,250 | $158,000 | 5.2% |
| Owen | 32 | 17 | 88.2% | $156,500 | $150,000 | 4.3% |
| Pecatonica | 62 | 42 | 47.6% | $154,500 | $130,995 | 17.9% |
| South Beloit | 132 | 70 | 88.6% | $139,000 | $132,250 | 5.1% |
| Machesney Park | 453 | 246 | 84.1% | $129,000 | $124,950 | 3.2% |
| Durand | 18 | 12 | 50% | $128,000 | $96,450 | 32.7% |
| Loves Park | 356 | 187 | 90.4% | $125,000 | $115,000 | 8.7% |
| Rockford | 3,135 | 1,648 | 90.2% | $108,000 | $87,000 | 24.1% |


