The median sale price of a home sold in the second half of 2021 in South Beloit rose by $4,000 while total sales increased by 94.6%, according to BlockShopper.com.
From July through December of 2021, there were 72 homes sold, with a median sale price of $134,000 – a 3.1% increase over the $130,000 median sale price for the same period of the previous year. There were 37 homes sold in South Beloit in the second half of 2020.
The median sales tax in South Beloit for the most recent year with available data, 2019, was $2,654, approximately 2% of the median home sale price for the second half of 2021.
The following table compares South Beloit to other Winnebago County cities with similar median sale prices in the second half of 2021:
| City | July – Dec. 2021 Home Sales | July – Dec. 2020 Home Sales | % change (Total Home Sales) | July – Dec. 2021 Median Sales Price | July – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| New Millford | 6 | 5 | 20% | $190,750 | $151,000 | 26.3% |
| Lake Summerset | 26 | 23 | 13% | $187,500 | $163,500 | 14.7% |
| Winnebago | 36 | 24 | 50% | $182,000 | $170,000 | 7.1% |
| Cherry Valley | 143 | 53 | 169.8% | $177,000 | $157,000 | 12.7% |
| Pecatonica | 34 | 20 | 70% | $172,000 | $133,000 | 29.3% |
| Owen | 19 | 9 | 111.1% | $163,000 | $140,000 | 16.4% |
| South Beloit | 72 | 37 | 94.6% | $134,000 | $130,000 | 3.1% |
| Loves Park | 205 | 98 | 109.2% | $130,000 | $120,255 | 8.1% |
| Machesney Park | 264 | 142 | 85.9% | $130,000 | $125,000 | 4% |
| Durand | 11 | 5 | 120% | $125,000 | $120,500 | 3.7% |
| Rockford | 1,762 | 870 | 102.5% | $115,000 | $93,000 | 23.7% |


