The median sale price of a home sold in December 2021 in Roscoe rose by $54,500 while total sales increased by 61.9%, according to BlockShopper.com.
In December 2021, there were 34 homes sold, with a median sale price of $249,500 – a 27.9% increase over the $195,000 median sale price for the same period of the previous year. There were 21 homes sold in Roscoe in December 2020.
The median sales tax in Roscoe for the most recent year with available data, 2019, was $4,928, approximately 2% of the median home sale price for December 2021.
The following table compares Roscoe to other Winnebago County cities with similar median sale prices in December 2021:
| City | Dec. 2021 Home Sales | Dec. 2020 Home Sales | % change (Total Home Sales) | Dec. 2021 Median Sales Price | Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Winnebago | 6 | 4 | 50% | $252,500 | $154,000 | 64% |
| Roscoe | 34 | 21 | 61.9% | $249,500 | $195,000 | 27.9% |
| Lake Summerset | 2 | 4 | -50% | $225,000 | $137,500 | 63.6% |
| New Millford | 3 | 0 | – | $219,000 | $0 | – |
| Harlem | 5 | 4 | 25% | $205,000 | $247,500 | -17.2% |
| Rockton | 15 | 3 | 400% | $194,000 | $169,900 | 14.2% |
| Cherry Valley | 22 | 8 | 175% | $176,500 | $145,250 | 21.5% |
| Pecatonica | 7 | 1 | 600% | $174,000 | $51,000 | 241.2% |
| Loves Park | 29 | 13 | 123.1% | $130,000 | $115,000 | 13% |
| Rockford | 286 | 153 | 86.9% | $116,500 | $95,000 | 22.6% |
| Machesney Park | 40 | 19 | 110.5% | $106,000 | $110,000 | -3.6% |


