These are the top 100 home sales for Candlewick Lake, Illinois in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 119 homes sold, with a median home sale price of $170,000 in Candlewick Lake.
Top 100 home sales in Candlewick Lake for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Douglas S. and Deborah Johnson | 112 Candlewick Drive 1 | $400,000 |
| Gary Wetzel | 928 Candlewick Drive 5 | $357,000 |
| Mary C. Giovingo | 1916 Candlewick Drive 6 | $350,000 |
| Eric and Julie Sloth | 1678 Candlewick Drive 6 | $335,000 |
| Zenaida and Chris C. Maniates | 306 Candlewick Drive 3 | $335,000 |
| Timothy G. and Hannah K. Warmanen | 930 Candlewick Drive 5 | $325,000 |
| Doris Kim | 800 Candlewick Drive 5 | $325,000 |
| David M. Holtz and Gail Rychlec | 1012 Candlewick Drive 5 | $315,000 |
| He Steven J. & Lisa A. Panuska Trust Steven J. Panuska & Lisa A. Panuska as Trustees of T. | 1648 Candlewick Drive 6 | $310,000 |
| Mark T. and Shari Manley | 328 Candlewick Drive 3 | $300,000 |
| Frank J. and Wenhua Wang Pisano | 219 Bounty Drive 3 | $288,000 |
| Nigel and Lynne Groves | 632 Candlewick Drive 5 | $280,000 |
| Shailushi B. and Justin C. Ritchie | 108 Candlewick Drive 1 | $255,000 |
| Robert and Carol Strom | 1691 Candlewick Drive 6 | $239,900 |
| Jon and Ann Riemenschneider | 340 Candlewick Drive 3 | $235,000 |
| Matthew Vivona | 1630 Candlewick Drive 6 | $230,000 |
| Richard and Christine Aguilar | 312 Rochester Road 5 | $222,000 |
| Betsy Mendez | 405 Talladega Drive 4 | $215,000 |
| Rudy Escamilla | 404 Briar Cliff St. 8 | $210,000 |
| Mited Liability Co. Dekalb Solutions LLC – Condominiums, an Illinois LI | 216 Candlewick Drive 3 | $210,000 |
| Fernado Huerta and Ashley Ruiz | 208 Brandywine Drive 2 | $207,500 |
| Arturo Quintero | 515 Bounty Drive 3 | $206,500 |
| Ronald Ostrum | 106 Rochester Road 5 | $206,000 |
| Nicholas Paoli | 207 Brandywine Drive 2 | $201,000 |
| Joseph and Christina Mosinski | 641 Candlewick Drive 5 | $200,000 |
| Levi and Deborah L. Kyker | 200 Brandywine Drive 2 | $200,000 |
| Alice Martinez | 401 Redman Way 6 | $199,500 |
| Scott Aase | 611 Candlewick Drive 5 | $195,000 |
| Daniel Sanchez | 306 Benedict Drive 4 | $195,000 |
| Lauren Almeron Hoth | 137 Lamplighter Loop 10 | $192,600 |
| Ryan P. and Stephanie McGinley | 105 Birch Drive 6 | $190,000 |
| Donna M Ross and John Barksdale Jr. | 319 Candlewick Drive 3 | $190,000 |
| Victor Moreno | 313 Candlewick Drive 3 | $188,500 |
| Simon M Smith and Michelle B Briscoe | 203 Chanticleer Lane 10 | $188,400 |
| Kristin B Faczek | 507 Pembroke Road 4 | $188,000 |
| Ivette Sandoval | 410 Staffordshire Drive 11 | $185,000 |
| Lila Deanna Lafferty | 1131 Candlewick Drive 6 | $185,000 |
| Jason Matthew Lindholm | 116 Valhalla Drive 5 | $185,000 |
| Gary K. and Sandra R Sears | 108 Prince Court 10 | $185,000 |
| Randall Hughes and Rosa Arellano | 310 Pembroke Road 4 | $185,000 |
| Christopher McFadden and Jimmy Law | 139 Lamplighter Loop 10 | $183,000 |
| Jacob French | 423 Pembroke Road 4 | $183,000 |
| Alexandra Alva and Alonzo Carrillo | 129 Heath Cliff Drive 1 | $182,500 |
| David and Erin Vargas | 105 Deerpath Way 7 | $182,500 |
| Edward Sedrick | 106 Seminole Place 6 | $182,000 |
| Cory Edward Boyle | 229 Briar Cliff St. 8 | $180,000 |
| Robert W. Heine and Jr. | 413 Staffordshire Drive 11 | $179,900 |
| Jonathan M. Vega | 106 Bounty Drive 5 | $179,000 |
| Steven and Linda Monelli | 207 Bounty Drive 5 | $175,000 |
| Abigail P. Brownell | 721 Marquette Drive 4 | $175,000 |
| Mark E. Schlanger and Jr. and Carmen Altarriba-Garcia | 422 Talladega Drive 4 | $175,000 |
| Daniel Jesus Del Real | 117 London Road 2 | $173,000 |
| Anthony J Castiglioni | 1304 Candlewick Drive 6 | $172,500 |
| Kimberly Lambert | 140 Pembroke Road 6 | $171,000 |
| Jorie L Gustafson-Langlois | 921 Candlewick Drive 5 | $170,000 |
| Alex Cezares | 330 Rochester Road 3 | $170,000 |
| MacKlin Patterson | 101 New Foundland Place 3 | $170,000 |
| Angel E Almanza | 102 Queens Place 1 | $170,000 |
| Benjamin Wilken | 203 Pembroke Road 6 | $170,000 |
| Christopher Michael Bunce | 425 Pembroke Road 4 | $170,000 |
| Oliva Acosta | 118 Valhalla Drive 5 | $168,000 |
| James J. and Margaret E. Yario | 224 Briar Cliff St. 8 | $168,000 |
| Richard Nolting | 123 Pembroke Road 6 | $167,752 |
| Samantha Ruttenberg | 127 Drew Court 11 | $167,500 |
| Jennifer Ferris | 206 Lamplighter Loop 10 | $167,500 |
| Scott and Sherri Turman | 203 Brandywine Drive 2 | $166,001 |
| Georgine B. Cwynar | 218 Picadilly Drive 9 | $166,000 |
| Katherine Bokina | 221 Briar Cliff St. 8 | $165,500 |
| Shawn and Kristinna Dixon | 102 Centralia Place 3 | $165,000 |
| Sandy Ortiz Ramirez | 2511 Candlewick Drive 1 | $165,000 |
| Sandra A. Sabo | 216 Picadilly Drive 9 | $165,000 |
| Memorio Barrios Martinez | 316 Pembroke Road 4 | $165,000 |
| Erik Nilsson | 432 Pembroke Road 4 | $165,000 |
| N. Trust #101 Dtd 9-25-05 Lorraine F. Golden of the Lorraine F. Golde (trustee) | 126 Galleon Run Drive 10 | $164,000 |
| Irelis Vicente-Camberos | 412 Lamplighter Loop 10 | $164,000 |
| Gary Poggemiller | 12 King Henry Road 2 | $162,000 |
| Lashonda Hall | 407 Staffordshire Drive 11 | $160,000 |
| David P. Woodsmall | 310 Rochester Road 5 | $160,000 |
| Kayla Strazdins | 208 Picadilly Drive 9 | $160,000 |
| Lawrence and Penny Krutz | 106 Marquette Drive 7 | $160,000 |
| Andres and Rachel Corral | 118 Benedict Drive 4 | $160,000 |
| Genaro Morales Enriquez | 211 Constitution Drive 7 | $159,000 |
| Cheryl A. Perkins | 103 Wenatchee Way 4 | $157,500 |
| Leticia Alvarez | 131 Lamplighter Loop 10 | $157,000 |
| Jason and Courtney Auguste | 113 Benedict Drive 4 | $156,575 |
| Concepcion Bustos | 119 Lamplighter Loop 10 | $155,000 |
| Jose Luis Garcia Munoz and Daisy Garcia | 115 London Road 2 | $155,000 |
| Thomas Robert and Kimberly Suzanne Kronas | 414 Redman Way 6 | $155,000 |
| Jeremy W Dukala | 108 Balclutha Court 4 | $155,000 |
| Karen Pennington | 112 New Brunswick Lane 4 | $155,000 |
| Avis and Quinell Hinkle and Shanna N Gerhardt | 210 Liverpool Drive 9 | $153,000 |
| Grant R. and Kayla J. Weller | 113 Gables Drive 7 | $152,900 |
| Alejandro and Camila Ramirez | 119 Staffordshire Drive 5 | $152,000 |
| Spenser A. Svehla | 111 Delta Drive 8 | $150,000 |
| Natalia Andre | 208 New Forest Road 4 | $150,000 |
| Zachary Daniel Silverman | 113 Minarete Drive 4 | $147,000 |
| Nanci A. St. John | 203 Talladega Drive 4 | $146,000 |
| Miguel Carrasquillo | 112 Brandywine Drive 2 | $145,000 |
| Nicole K Levins | 104 Gables Drive 7 | $145,000 |
| Dustin and Tracy Lamb | 500 Pembroke Road 4 | $144,000 |


