There have been 67,751 confirmed coronavirus cases in Winnebago County as of Jan. 19, with 712 deaths linked to the virus, according to data from the state Department of Public Health (IDPH).
Chicago (514,938 cases) and Cook County (506,736 cases) posted the highest numbers statewide. Chicago’s death toll from the virus stands at 6,654, while Cook County recorded 6,063 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 48,960,282, the department reported. And the age group with the most confirmed cases was under 20, with 585,942 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,261,102 were male and 1,407,346 were female, the IDPH said. Male deaths linked to coronavirus numbered 16,082, while female deaths stood at 13,428.
Broken down according to race, the fatalities consisted of 18,405 whites, 5,392 African-Americans, 4,270 Hispanics, 944 Asians, and 499 belonging to other races or who did not provide their ethnicity before they died.
| County/Jurisdiction | Positive Cases | Deaths |
|---|---|---|
| Illinois | 2,709,474 | 29,510 |
| Chicago | 514,938 | 6,654 |
| Cook | 506,736 | 6,063 |
| DuPage | 182,650 | 1,522 |
| Will | 147,592 | 1,320 |
| Lake | 129,497 | 1,198 |
| Kane | 108,243 | 992 |
| Winnebago | 67,751 | 712 |
| Madison | 62,421 | 689 |
| McHenry | 59,594 | 390 |
| St. Clair | 57,554 | 665 |
| Champaign | 52,204 | 246 |
| Sangamon | 47,111 | 327 |
| McLean | 42,264 | 259 |
| Peoria | 41,980 | 452 |
| Tazewell | 32,591 | 414 |
| Rock Island | 29,377 | 418 |
| Kendall | 27,304 | 137 |
| Kankakee | 26,480 | 333 |
| Macon | 26,451 | 294 |
| LaSalle | 25,227 | 341 |
| Vermilion | 24,414 | 253 |
| DeKalb | 20,071 | 164 |
| Adams | 19,602 | 184 |
| Williamson | 18,452 | 215 |
| Whiteside | 13,198 | 205 |
| Coles | 12,953 | 151 |
| Jackson | 12,821 | 103 |
| Ogle | 12,249 | 120 |
| Boone | 11,995 | 98 |
| Grundy | 11,624 | 114 |
| Knox | 11,249 | 191 |
| Macoupin | 11,079 | 127 |
| Henry | 10,921 | 102 |
| Clinton | 10,639 | 108 |
| Franklin | 10,338 | 139 |
| Marion | 10,291 | 175 |
| Stephenson | 10,120 | 139 |
| Effingham | 9,450 | 118 |
| Livingston | 9,368 | 121 |
| Woodford | 9,146 | 99 |
| Jefferson | 9,133 | 155 |
| Christian | 8,607 | 100 |
| Fulton | 8,568 | 102 |
| Monroe | 8,394 | 113 |
| Randolph | 8,367 | 112 |
| Logan | 8,311 | 80 |
| Montgomery | 8,216 | 89 |
| Morgan | 8,038 | 109 |
| Lee | 7,554 | 71 |
| Bureau | 7,247 | 115 |
| Iroquois | 6,448 | 97 |
| Saline | 6,403 | 80 |
| Fayette | 6,196 | 83 |
| Perry | 6,035 | 88 |
| McDonough | 5,927 | 75 |
| Jersey | 5,541 | 58 |
| Douglas | 5,511 | 44 |
| Shelby | 5,353 | 63 |
| Crawford | 4,788 | 37 |
| Lawrence | 4,547 | 39 |
| Pike | 4,388 | 62 |
| Union | 4,378 | 58 |
| Wayne | 4,326 | 70 |
| Richland | 4,309 | 68 |
| Edgar | 4,309 | 55 |
| Cass | 4,050 | 32 |
| Clay | 4,004 | 61 |
| Clark | 3,970 | 47 |
| Ford | 3,904 | 62 |
| Bond | 3,836 | 28 |
| Piatt | 3,799 | 18 |
| De Witt | 3,778 | 33 |
| Hancock | 3,752 | 42 |
| White | 3,737 | 35 |
| Moultrie | 3,566 | 40 |
| Warren | 3,555 | 74 |
| Jo Daviess | 3,491 | 32 |
| Carroll | 3,481 | 42 |
| Mercer | 3,405 | 38 |
| Mason | 3,403 | 57 |
| Johnson | 3,300 | 37 |
| Greene | 3,275 | 41 |
| Massac | 3,151 | 61 |
| Wabash | 3,095 | 19 |
| Washington | 3,045 | 31 |
| Menard | 3,022 | 17 |
| Cumberland | 2,848 | 32 |
| Marshall | 2,436 | 26 |
| Jasper | 2,291 | 24 |
| Brown | 1,971 | 13 |
| Hamilton | 1,824 | 26 |
| Schuyler | 1,735 | 15 |
| Edwards | 1,512 | 23 |
| Pulaski | 1,468 | 15 |
| Calhoun | 1,384 | 4 |
| Stark | 1,290 | 30 |
| Scott | 1,127 | 10 |
| Gallatin | 1,082 | 10 |
| Alexander | 1,069 | 13 |
| Henderson | 1,009 | 15 |
| Putnam | 996 | 7 |
| Hardin | 891 | 18 |
| Pope | 801 | 7 |



