Grade school districts in Rockford, Belvidere and South Beloit ranked among Metro Rockford's lowest for reading aptitude, according to the Illinois State Board of Education.
As part of the annual Partnership For Assessment of Readiness for College and Careers ("PARCC") examination, Illinois public school students in grades three through eight are asked to read and analyze passages of fiction and nonfiction, then write about them.
The students pass if their scores either meet or exceed expectations, indicating they're "ready for the next level" of school.
Where did your school district rank?
Metro Rockford districts with lowest reading scores
Rank | District | City | County | Passing Rate |
1 | Rockford Public School District 205 | Rockford | Winnebago | 19.3% |
2 | Belvidere Community Unified School District 100 | Belvidere | Boone | 25.1% |
3 | County Of Winnebago School District 320 | South Beloit | Winnebago | 27.9% |
4 | Harlem Community School District 122 | Machesney Park | Winnebago | 28.3% |
5 | North Boone Community Unit School District 200 | Poplar Grove | Boone | 30.1% |
6 | Winnebago Community Unit School District 323 | Winnebago | Winnebago | 35.6% |
7 | Durand Community Unit School District 322 | Durand | Winnebago | 40.1% |
8 | Shirland Community Consolidated School District 134 | Shirland | Winnebago | 42% |
9 | Pecatonica Community Unit School District 321 | Pecatonica | Winnebago | 58% |
10 | Rockton School District 140 | Rockton | Winnebago | 59.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE