The number of vacant homes in Winnebago County was more than 2,000 in the third quarter of 2018, a 312-unit decrease over what it was a year ago, according to real estate numbers reported by ATTOM Data Solutions.
The county had the 5th highest home vacancy rate among 15 Illinois counties with 50,000 or more single-family homes and condos that were part of the analysis. The rate stood at 2.31 percent in the third quarter, down from 2.53 percent in the third quarter of 2017.
Nationwide, the home vacancy rate was 1.52 percent in the third quarter, representing more than 1.4 million housing units. That’s a 4 percent decrease over what it was a year earlier as activity in the nation’s housing market continued to intensify, according to ATTOM Data.
The study used county tax assessor information to determine the vacancy status for more than 95 million homes throughout the nation.
---
Illinois Counties With Highest Home Vacancy Rates
Rank | County | 2018 Single Family Homes & Condos | 2018 Vacant Single Family Homes & Condos | 2018 Vacant Home Rate (% Vacant) | 2017 Vacant Homes | 2017 Vacant Home Rate (% Vacant) | Year-over-Year % Change in Vacant Rate |
1 | Saint Clair | 77,000 | 3,774 | 4.90% | 4,215 | 5.18% | -5% |
2 | Peoria | 64,160 | 2,409 | 3.75% | 2,318 | 3.60% | 4% |
3 | Madison | 91,825 | 2,796 | 3.04% | 2,874 | 3.04% | 0% |
4 | Rock Island | 56,254 | 1,641 | 2.92% | 1,459 | 2.76% | 6% |
5 | Winnebago | 87,125 | 2,011 | 2.31% | 2,323 | 2.53% | -9% |
6 | Sangamon | 68,790 | 1,366 | 1.99% | 1,397 | 1.98% | 0% |
7 | Cook | 1,367,707 | 25,458 | 1.86% | 24,766 | 1.81% | 3% |
8 | Champaign | 54,377 | 930 | 1.71% | 899 | 1.67% | 2% |
9 | Tazewell | 50,463 | 833 | 1.65% | 833 | 1.67% | -1% |
10 | Lake | 229,457 | 2,514 | 1.10% | 2,522 | 1.10% | 0% |
11 | Mclean | 53,479 | 546 | 1.02% | 527 | 1.06% | -3% |
12 | Du Page | 314,220 | 2,705 | 0.86% | 2,604 | 0.83% | 4% |
13 | Kane | 147,293 | 1,201 | 0.82% | 1,109 | 0.76% | 7% |
14 | Will | 236,220 | 1,746 | 0.74% | 1,844 | 0.79% | -6% |
15 | McHenry | 113,213 | 735 | 0.65% | 674 | 0.59% | 9% |
Source: ATTOM Data Solutions