In addition to this contribution of $1,000 to Joseph Hanley, records show that David Beto has made two other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
| Candidate Committee | Date | Amount |
|---|---|---|
| Caruana for Winnebago County Sheriff | Aug. 14, 2017 | $1,000 |
| Caruana for Winnebago County Sheriff | Sept. 21, 2016 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
| Donor | Candidate | Party | Date | Amount |
|---|---|---|---|---|
| JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
| JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
| Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
| Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
| Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |
| Steve Harrick | Jerry Joyce | Non Partisan | Feb. 19, 2019 | $250,000 |
| Fred Eychaner | Toni Preckwinkle | Democratic | Jan. 31, 2019 | $200,000 |
| Kanye West | Amara Enyia | Non Partisan | Oct. 31, 2018 | $126,460 |
| Richard Uihlein | William E Brady | Republican | Oct. 30, 2018 | $120,000 |

Alerts Sign-up