In March 2021, there were 58 homes sold, with a median home sale price of $168,500 in Boone County.
Top 50 home sales in Boone County for March 2021
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Taryn A. and Andrew F. N. Seyller | Belvidere | 11457 Inverway | $485,000 | 
| Jeffrey S. and Lori Ann Oliver | Belvidere | 11374 Garrison, Colo. | $390,000 | 
| Zenaida and Chris C. Maniates | Candlewick Lake | 306 Candlewick Drive 3 | $335,000 | 
| Eric and Julie Sloth | Candlewick Lake | 1678 Candlewick Drive 6 | $335,000 | 
| Claude M. and Becky L. Girard | Belvidere | 11350 Aberdeen Road | $329,900 | 
| Brianna Goodrich | Loves Park | 721 Trent Lane | $305,000 | 
| John M. and Patricia A. Harkins | Belvidere | 1560 Danesfield Drive 1 | $285,000 | 
| Jennifer J Steele and Brian E Furnas | Poplar Grove | 4959 Walnut Grove Drive | $275,000 | 
| Charles A. and Melanie L. Story | Belvidere | 2110 James Ave. | $274,000 | 
| Jose and Diana Padilla | Belvidere | 2314 Squaw Prairie Road | $260,000 | 
| Elia Diaz | Belvidere | 2870 Sixth St. | $238,000 | 
| Tyler J. Hebel | Belvidere | 1094 Donna Drive | $235,000 | 
| Juan Sena Martinez | Poplar Grove | 4120 Cornflower Road | $229,000 | 
| Sarah Wendlandt | Poplar Grove | 403 Bree Drive | $225,000 | 
| Frank N. Foltan Sr. and Victoria M. Foltan | Belvidere | 1615 Cloverdale Way | $216,000 | 
| James T. Orlando Jr. | Belvidere | 1605 Fairfield Trail | $205,000 | 
| Liliana Colin | Belvidere | 110 Biester Drive | $190,000 | 
| Victor Moreno | Candlewick Lake | 313 Candlewick Drive 3 | $188,500 | 
| Simon M Smith and Michelle B Briscoe | Candlewick Lake | 203 Chanticleer Lane 10 | $188,400 | 
| David A. Kobler and Kobler Family Declaration of 2017 (living trust) | Belvidere | 0 | $187,500 | 
| Christopher McFadden and Jimmy Law | Candlewick Lake | 139 Lamplighter Loop 10 | $183,000 | 
| Alexandra Alva and Alonzo Carrillo | Candlewick Lake | 129 Heath Cliff Drive 1 | $182,500 | 
| Edward Sedrick | Candlewick Lake | 106 Seminole Place 6 | $182,000 | 
| Patrick M. McKiski | Poplar Grove | 517 Prairie Point Drive | $180,214 | 
| Saul Zepeda Lopez and Saul S Zepeda | Belvidere | 360 Knoll Road | $180,000 | 
| Jose M. and Maria E. Pena | Belvidere | 177 Biester Drive | $180,000 | 
| Ellyn J Miller | Caledonia | 2404 Randolph St. | $175,000 | 
| Steven and Linda Monelli | Candlewick Lake | 207 Bounty Drive 5 | $175,000 | 
| Fabian Jacobo | Poplar Grove | 14107 Tallgrass Trail | $173,000 | 
| Irelis Vicente-Camberos | Candlewick Lake | 412 Lamplighter Loop 10 | $164,000 | 
| Nicholas Rincker | Poplar Grove | 110 Edson Court | $160,000 | 
| Roger and Brandi Nyman | Belvidere | 1019 Second St. | $159,900 | 
| David R. Williams | Belvidere | 804 Willow St. | $159,000 | 
| Gustabo A. Hernandez and Jennifer Hernandez Jaimes | Belvidere | 704 Merrill Drive | $157,500 | 
| Rocio Andrade | Belvidere | 5823 Chrysler Drive | $150,500 | 
| Heather R Austin | Belvidere | 610 Douglas St. | $150,000 | 
| John Nanci A. St. | Candlewick Lake | 203 Talladega Drive 4 | $146,000 | 
| Martin Tapia Bernal | Capron | 405 East St. | $145,100 | 
| Joshua R. Woodside | Poplar Grove | 110 State St. | $145,000 | 
| Raymond D. and Maria L. Robertson | Belvidere | 1602 Whitney Blvd. | $145,000 | 
| Valarie Ann Salazar and Bryan A. Brown-Estrada | Belvidere | 817 Maple Ave. | $139,900 | 
| Artemio Perez | Belvidere | 806 Warren Ave. | $138,600 | 
| Pablo Castaneda | Belvidere | 2307 Fairfield Trail | $137,240 | 
| Guillermo Mancillas | Belvidere | 1805 Eighth Ave. | $125,000 | 
| Paige Ansley | Belvidere | 1104 Maple Ave. | $114,500 | 
| Schwarz Properties LLC | Poplar Grove | 143 Ray St. | $114,000 | 
| Heather Kilpatrick and Joeseph Kendrick | Belvidere | 602 Whitman St. | $111,000 | 
| JG Services of IL LLC | Belvidere | 426 Appleton Road | $110,000 | 
| Ruth E. Gonzalez Sanchez | Belvidere | 0 34 | $105,000 | 
| Jonathan Rodriguez | Belvidere | 1250 Appleton Road | $104,371 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up