Rock Valley College Athletics issued the following announcement on Jan. 19
Men's Basketball hadn't played a game in 19 days due to cancellations. They jumped back in the win column last night with a victory over Aurora University JV. The Golden Eagles jumped out to an early lead and never looked back cruising to an 88-64 victory. Malik Marshall lead all scores with 25pts on 7 of 13 shooting, knocking down 5 threes. Nick Pierson had another double-double with 15pts and 10rbs. Aleksa Markovic was a perfect 5-5 from the floor adding 13pts off the bench. With this win they are now 11-4 on the season.
On Monday, January 19th the men's team remained at #13 in the nation in the latest poll.
NJCAA DIII Men's Basketball Rankings
2021-22 NJCAA DIII Men's Basketball | Week 9 - 01-18-22
Place | Name | Record | Points | 1st Place | Prev. |
1 | Onondaga Community College | 12-1 | 105 | 7 | 1 |
2 | Herkimer College | 10-1 | 98 | 0 | 2 |
3 | Montgomery County Community College (PA) | 15-1 | 91 | 0 | 3 |
4 | Dallas College-North Lake | 13-5 | 84 | 0 | 4 |
5 | Brookdale Community College | 13-0 | 77 | 0 | 5 |
6 | Riverland Community College | 14-1 | 70 | 0 | 6 |
7 | Suffolk CC | 10-1 | 56 | 0 | 9 |
8 | DC - Eastfield | 15-4 | 55 | 0 | 8 |
9 | Community College of Rhode Island | 9-2 | 45 | 0 | 10 |
10 | Rochester Community and Technical College | 13-4 | 38 | 0 | 7 |
11 | Northampton Community College | 11-2 | 37 | 0 | 11 |
12 | Joliet Junior College | 14-2 | 29 | 0 | 14 |
13 | Rock Valley College | 10-4 | 23 | 0 | 13 |
14 | Atlantic Cape Community College | 13-3 | 16 | 0 | 15 |
15 | Sandhills Community College | 14-6 | 6 | 0 | 13 |
Receiving Votes: Ridgewater, Madison, Dallas-Richland
Original source can be found here.