In June 2022, there were six homes sold, with a median home sale price of $318,500 in Harlem.
Top six home sales in Harlem for June 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Paul and Laura Piotrowski | 9430 Reserve Lane | $790,000 |
| David Schuhmacher and Brooke Hanson | 7825 Joy Lane | $406,000 |
| Khatib Nader El and Sara Altimimi | 5926 Sweet Grass Drive | $355,000 |
| Steven R. and Mary Jo Meyers | 9985 Tybow Trail | $282,000 |
| Jonin Alexander Ruiz | 2974 Meadowlark Lane | $193,000 |
| Chelsea C Whitely | 5298 Lake Crest Road | $190,000 |

Alerts Sign-up