Ehren Jarrett Superintendent at Rockford School District 205 | Official Website
Ehren Jarrett Superintendent at Rockford School District 205 | Official Website
Of the 11,068 students in Rockford School District 205 who took the Math portion of the test, approximately 1,251 (11.3%) passed.
The percentage of Rockford School District 205 students who met or exceeded expectations on the IAR increased by 0.4% compared to the previous school year.
Rockford School District 205 roughly covers 40 schools within Winnebago County and has a main office in Rockford.
The Illinois Assessment of Readiness (IAR) assesses the progress of students in grades 3-8 in meeting the Illinois Learning Standards in English language arts and mathematics.
According to the 2024 Illinois Report Card, math proficiency among Illinois students in grades 3-8 remains below pre-pandemic levels, while reading performance has recovered. Meanwhile, 11th graders have experienced significant declines in both subjects, falling below pre-pandemic benchmarks.
| School | District | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|---|
| Thurgood Marshall School | Rockford School District 205 | 63.1% | 18.5% |
| Thurgood Marshall Elementary | Rockford School District 205 | 60.7% | 33.7% |
| Montessori Elementary School | Rockford School District 205 | 25.4% | 2% |
| Spring Creek Elementary School | Rockford School District 205 | 20.8% | 1.7% |
| Cherry Valley Elementary School | Rockford School District 205 | 19.3% | 0.9% |
| Brookview Elementary School | Rockford School District 205 | 17.8% | 1.2% |
| Haskell Elementary School | Rockford School District 205 | 14.4% | 1.6% |
| Clifford P. Carlson Elementary School | Rockford School District 205 | 14.1% | 0% |
| C. Henry Bloom Elementary School | Rockford School District 205 | 10.4% | 0% |
| Arthur Froberg Elementary School | Rockford School District 205 | 9.8% | 0% |
| West View Elementary School | Rockford School District 205 | 9.3% | 1% |
| Gregory Elementary School | Rockford School District 205 | 8.1% | 0% |
| Swan Hillman Elementary School | Rockford School District 205 | 8% | 0% |
| R.K. Welsh Elementary School | Rockford School District 205 | 7.7% | 0% |
| Barbour Two-Way Language Immersion | Rockford School District 205 | 7.5% | 0.2% |
| Legacy Academy of Excellence Charter School | Rockford School District 205 | 6.4% | 0% |
| Maud E. Johnson Elementary School | Rockford School District 205 | 5.9% | 1.1% |
| Bernard W. Flinn Middle School | Rockford School District 205 | 5.8% | 0.1% |
| Eisenhower Middle School | Rockford School District 205 | 5.4% | 0.2% |
| Whitehead Elementary School | Rockford School District 205 | 5.4% | 0% |
| Washington Elementary School | Rockford School District 205 | 5% | 0% |
| Rolling Green Elementary School | Rockford School District 205 | 4.6% | 0% |
| Julia Lathrop Elementary School | Rockford School District 205 | 4.3% | 0% |
| Galapagos Rockford Charter School | Rockford School District 205 | 4.3% | 0.9% |
| Conklin Elementary School | Rockford School District 205 | 4% | 0% |
| Riverdahl Elementary School | Rockford School District 205 | 2.6% | 0% |
| Constance Lane Elementary School | Rockford School District 205 | 2.5% | 0% |
| McIntosh Elementary School | Rockford School District 205 | 2% | 0% |
| Ellis Elementary School | Rockford School District 205 | 2% | 0% |
| Jackson Charter School | Rockford School District 205 | 1.9% | 0% |
| West Middle School | Rockford School District 205 | 1.6% | 0% |
| Rockford Environmental Science Academy | Rockford School District 205 | 1.4% | 0% |
| Abraham Lincoln Middle School | Rockford School District 205 | 1.4% | 0% |
| Lewis Lemon Elementary School | Rockford School District 205 | 0.8% | 0% |

Alerts Sign-up