Rockford, Illinois, a city where residents are projected to pay over $9,939,441 in additional taxes this year. | Jim Simonson, via Wikimedia Commons
Rockford, Illinois, a city where residents are projected to pay over $9,939,441 in additional taxes this year. | Jim Simonson, via Wikimedia Commons
Winnebago County residents will pay an additional $68.98 million in state income taxes this year, according to an analysis by Local Government Information Services (LGIS).
LGIS combined Illinois Department of Revenue data with a forecast by Senate Democrats to estimate how much additional income tax will be paid in each Illinois zip code.
The following Winnebago County communities will pay the most: Rockford ($9,939,441 total/$720 per person), Roscoe ($7,415,760/$809), Loves Park ($5,821,735/$686) and Machesney Park ($5,009,898/$479).
Retroactive to July 1, the higher rate -- now 4.95 percent, up from 3.75 percent -- will be withheld from employee paychecks over the last six months of 2017.
Before the hike, someone earning $50,000 paid $72 in state income tax per paycheck when paid twice a month. That person will now pay $95, or an additional $600 per year.
Senate Democrats estimate the tax hike will siphon $4.453 billion more this year from individual taxpayers. Businesses will pay another $1 billion.
---
How much more will your community pay?
State income taxes have increased to 4.95 percent from 3.75 percent. This chart shows how much more taxpayers in your community will pay for state government.
Ranking | Community | Zip | Estimated State Income Tax Increase |
1 | Rockford | 61107 | $9,939,441 |
2 | Roscoe | 61073 | $7,415,760 |
3 | Rockford | 61114 | $6,375,930 |
4 | Loves Park | 61111 | $5,821,735 |
5 | Rockford | 61108 | $5,730,295 |
6 | Rockford | 61109 | $5,087,112 |
7 | Machesney Park | 61115 | $5,009,898 |
8 | Rockford | 61103 | $4,326,623 |
9 | Rockton | 61072 | $3,587,470 |
10 | South Beloit | 61080 | $2,671,003 |
11 | Rockford | 61102 | $2,637,146 |
12 | Rockford | 61101 | $2,597,520 |
13 | Winnebago | 61088 | $1,939,500 |
14 | Rockford | 61104 | $1,782,137 |
15 | Cherry Valley | 61016 | $1,668,404 |
16 | Pecatonica | 61063 | $1,120,799 |
17 | Durand | 61024 | $724,665 |
18 | Rockford | 61125 | $157,167 |
19 | Loves Park | 61132 | $93,338 |
20 | Rockford | 61126 | $91,251 |
21 | Rockford | 61110 | $53,953 |
22 | Rockford | 61105 | $40,277 |
23 | Shirland | 61079 | $33,833 |
24 | Rockford | 61112 | $27,035 |
25 | Seward | 61077 | $21,699 |
26 | Loves Park | 61131 | $17,994 |
27 | Rockford | 61106 | $9,015 |
Total | $68,981,000 |
Top income tax-paying communities in Winnebago County
This chart shows the ranking of communities by highest income taxes paid in Winnebago County.
Ranking | Community | Zip | Average State Income Tax Increase | Total Returns filed by Zip |
1 | Rockford | 61125 | $1,055 | 149 |
2 | Rockford | 61112 | $901 | 30 |
3 | Rockford | 61114 | $870 | 7,331 |
4 | Roscoe | 61073 | $809 | 9,165 |
5 | Rockford | 61110 | $739 | 73 |
6 | Rockford | 61107 | $720 | 13,796 |
7 | Rockton | 61072 | $703 | 5,103 |
8 | Winnebago | 61088 | $691 | 2,807 |
9 | Loves Park | 61132 | $686 | 136 |
10 | Cherry Valley | 61016 | $683 | 2,441 |
11 | Durand | 61024 | $611 | 1,186 |
12 | South Beloit | 61080 | $600 | 4,450 |
13 | Rockford | 61126 | $581 | 157 |
14 | Pecatonica | 61063 | $573 | 1,955 |
15 | Loves Park | 61111 | $545 | 10,673 |
16 | Loves Park | 61131 | $500 | 36 |
17 | Seward | 61077 | $482 | 45 |
18 | Machesney Park | 61115 | $479 | 10,461 |
19 | Rockford | 61103 | $460 | 9,412 |
20 | Rockford | 61108 | $453 | 12,651 |
21 | Shirland | 61079 | $451 | 75 |
22 | Rockford | 61109 | $444 | 11,460 |
23 | Rockford | 61105 | $443 | 91 |
24 | Rockford | 61106 | $410 | 22 |
25 | Rockford | 61102 | $386 | 6,836 |
26 | Rockford | 61101 | $337 | 7,717 |
27 | Rockford | 61104 | $280 | 6,359 |
*Assumes tax increase will meet Senate Democrats' projections.