Adobe Stock
Adobe Stock
Rockford's 13 school districts will receive an extra $16.05 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
Rockford State Sen. Steve Stadelman (D-Rockford) sided with Chicago Democrats, voting 'yes' on the override.
Sen. Dave Syverson (R-Rockford) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
Rockford districts that would gain the most include Rockford 205 ($9.51 million), Belvidere 100 ($2.91 million) and Harlem Unit 122 ($1.64 million).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more Rockford school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
ROCKFORD 205 | $126,176,351 | $141,018,815 | $131,507,048 | $14,842,464 | $9,511,767 |
BELVIDERE 100 | $30,477,202 | $35,634,296 | $32,729,140 | $5,157,094 | $2,905,156 |
HARLEM UNIT 122 | $24,543,488 | $26,881,664 | $25,237,093 | $2,338,176 | $1,644,571 |
HONONEGAH 207 | $5,299,892 | $6,225,000 | $5,517,864 | $925,108 | $707,136 |
NORTH BOONE 200 | $6,548,371 | $7,474,809 | $6,908,477 | $926,438 | $566,331 |
SOUTH BELOIT 320 | $3,996,279 | $4,762,659 | $4,403,519 | $766,380 | $359,140 |
ROCKTON 140 | $4,197,843 | $4,403,120 | $4,293,425 | $205,277 | $109,695 |
KINNIKINNICK 131 | $4,098,286 | $4,273,301 | $4,170,570 | $175,015 | $102,731 |
PECATONICA 321 | $2,718,450 | $2,858,740 | $2,778,684 | $140,290 | $80,056 |
PRAIRIE HILL 133 | $2,088,486 | $2,168,121 | $2,122,158 | $79,635 | $45,964 |
DURAND 322 | $1,278,389 | $1,303,136 | $1,290,775 | $24,747 | $12,361 |
SHIRLAND 134 | $107,774 | $112,997 | $110,388 | $5,223 | $2,609 |
WINNEBAGO 323 | $277,499 | $278,044 | $277,861 | $545 | $183 |
Total | $16,047,702 |
Source: Illinois State Board of Education