Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Belvidere for the week of February 10-16
| Station | Address | Price |
|---|---|---|
| Fas Fuel | 2001 N. State St., 61008 | $2.19 |
| Murphy USA | 2005 Gateway Center Drive, 61038 | $2.19 |
| Mobil | 171 S. Appleton Road, 61008 | $2.39 |
| Mobil | 1901 N. State St., 61008 | $2.39 |
| BP | 1275 Logan Ave., 61038 | $2.49 |

Alerts Sign-up