Adobe Stock
Adobe Stock
Gas was priced at $1.63 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Belvidere for the week of March 16-22
| Station | Address | Price |
|---|---|---|
| Fas Fuel | 2001 N. State St., 61008 | $1.63 |
| Mobil | 1901 N. State St., 61065 | $1.63 |
| Fas Fuel | 1052 Belvidere Road, 61038 | $1.66 |
| Casey's | 425 Beloit Road, 61008 | $1.67 |
| Speedway | 2091 Crystal Parkway, 61038 | $1.68 |

Alerts Sign-up