Adobe Stock
Adobe Stock
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Roscoe for the week of March 30-April 5
| Station | Address | Price |
|---|---|---|
| Speedway | 5951 E. Rockton Road, 61073 | $1.59 |
| Love's Travel Stop | 13477 Quality Drive, 61073 | $1.59 |
| Casey's | 5365 Bridge St., 61073 | $1.82 |
| Fas Fuel | 11607 Main St., 61073 | $1.83 |
| Amoco | 9095 N. Second St., 61011 | $1.83 |
| Mobil | 5213 Elevator Road, 61073 | $1.85 |

Alerts Sign-up