Adobe Stock
Adobe Stock
The average salary as a child protection specialist was $78,583 in 2019.
Top 100 highest paid child protection specialists in Illinois listed below
| Rank | Employee | 2019 amount earned | 
|---|---|---|
| 1 | David Ruano | $159,500 | 
| 2 | Rosa Frias | $143,300 | 
| 3 | Jarvis Barnes | $138,100 | 
| 4 | Anna James | $137,700 | 
| 5 | Anita Parker | $135,700 | 
| 6 | Maribel Rodriguez | $131,000 | 
| 7 | Patrick Armstrong | $128,800 | 
| 8 | Ricky Colbert | $128,700 | 
| 9 | Gabriel Nagy | $128,100 | 
| 10 | Priscilla Cash | $125,800 | 
| 11 | Analia Cobrda | $125,100 | 
| 12 | Rhonda Thompson | $124,600 | 
| 13 | Olanike Kuforiji | $124,300 | 
| 14 | Claudette Bland | $124,200 | 
| 15 | Michelle Dirden | $124,000 | 
| 16 | Jeffrey Scace | $122,600 | 
| 17 | William Radcliffe | $122,000 | 
| 18 | Kevin Sward | $121,700 | 
| 19 | Janet Lenneman | $121,400 | 
| 20 | Esther Cordova | $120,800 | 
| 21 | Tara Geving | $119,700 | 
| 22 | Patricia Pinkney | $119,100 | 
| 23 | Jerald Feingold | $118,200 | 
| 24 | Christina Gardner | $117,700 | 
| 25 | Halema Townsend | $116,900 | 
| 26 | Brian Flavin | $116,400 | 
| 26 | Tameka Thompson | $116,400 | 
| 28 | Sonya Mallory | $116,300 | 
| 29 | Louis Jenkins | $116,100 | 
| 30 | Denice Plump | $115,700 | 
| 31 | Steven Moore | $115,500 | 
| 32 | Miguel Sandoval-Garcia | $115,400 | 
| 33 | Darrick Hibbler | $115,300 | 
| 34 | Lori Hoy Van | $114,000 | 
| 35 | Luke Salberg | $113,600 | 
| 36 | Beth Wienhoff | $113,300 | 
| 37 | Nikki Sands | $112,200 | 
| 38 | Scarlett Aufmann | $112,100 | 
| 38 | Cynthia Lynch | $112,100 | 
| 40 | Madlynn Walker | $111,700 | 
| 41 | Naisha McBroom-Shade | $111,300 | 
| 42 | Ayleene Woodard | $111,200 | 
| 43 | Sandra Conner-Lagrand | $110,600 | 
| 44 | Karen Dixon Roberts | $110,400 | 
| 45 | Jessica Gray | $110,100 | 
| 45 | Reginald White | $110,100 | 
| 47 | Jane Postlewait | $109,900 | 
| 48 | Dennis Carie | $109,700 | 
| 49 | Luis Munoz | $109,100 | 
| 50 | Brooke Budny | $108,800 | 
| 51 | Candy Flores-Brown | $108,400 | 
| 51 | Cheryl Johnson | $108,400 | 
| 53 | Kelly Rieck | $108,200 | 
| 54 | Geraldine Dumas | $108,100 | 
| 55 | Tracie Feller | $108,000 | 
| 56 | Elisa Corona | $107,500 | 
| 57 | Lanese Kincaid-Turner | $107,400 | 
| 58 | Jeffery Mcelroy | $106,400 | 
| 59 | Yvette Birriel | $106,100 | 
| 60 | Mark Delashmit | $106,000 | 
| 60 | Jane Whitaker | $106,000 | 
| 62 | Julie Berktold | $105,900 | 
| 62 | Misty Hatcher | $105,900 | 
| 64 | Ruth Masterson | $105,500 | 
| 65 | Lynn Stoner | $105,400 | 
| 66 | Felicia Moran | $105,100 | 
| 67 | Brenda Lee | $104,900 | 
| 67 | Steven Saunders | $104,900 | 
| 67 | Shekeila Taylor-Williams | $104,900 | 
| 70 | Deangela Denham | $104,500 | 
| 71 | Tamela Brown | $104,400 | 
| 72 | Wanda Gunn | $104,300 | 
| 72 | Jeannie McCartney | $104,300 | 
| 72 | Michelle Whitley | $104,300 | 
| 75 | Jana Anderson | $104,100 | 
| 76 | Lakesha Foster | $103,900 | 
| 77 | Sherry Brown | $103,700 | 
| 78 | Jamie Bramblett | $103,100 | 
| 79 | Christina Degrange | $103,000 | 
| 80 | Kenisha Lindsay | $102,100 | 
| 81 | Deborah Danner | $102,000 | 
| 82 | Lavetta Campbell | $101,700 | 
| 83 | Richard Delahaza | $101,500 | 
| 84 | Tracey Pitts-McCoy | $101,400 | 
| 85 | Karen Holtz | $101,000 | 
| 86 | Dedra Owens | $100,700 | 
| 87 | Charlotte Gallagher | $100,500 | 
| 88 | Danielle Cole | $100,400 | 
| 88 | Steve Robinson | $100,400 | 
| 90 | Holly Kocher | $100,200 | 
| 91 | Arturo Heredia | $100,000 | 
| 92 | Charnita Little | $99,800 | 
| 93 | Orlando Arroyo | $99,400 | 
| 94 | Latanya Green | $99,300 | 
| 95 | Marilyn Smith | $99,200 | 
| 96 | Tasha McCalip | $98,900 | 
| 97 | Heather Forrest | $98,700 | 
| 98 | Marcia Burjes | $98,300 | 
| 98 | Kiwauna Conwell | $98,300 | 
| 100 | Stephanie Miller | $98,100 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up