Adobe Stock
Adobe Stock
The average salary as a security officer was $71,218 in 2019.
Top 100 highest paid security officers in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Everette Baldwin | $127,900 |
| 2 | Keyana Powell | $112,400 |
| 3 | Edward Huff | $110,900 |
| 4 | Tia Turner | $96,700 |
| 5 | Saaid Fleming | $95,800 |
| 6 | Robert Jensen | $95,100 |
| 7 | Ricardo Humes | $91,500 |
| 8 | Shaunderia Campbell | $91,100 |
| 9 | Kristal Rednour | $90,100 |
| 10 | Patrick Bourgord | $90,000 |
| 11 | Moises Gonzalez | $89,000 |
| 12 | Jason Fillingim | $88,600 |
| 13 | James Marenche | $88,500 |
| 14 | Bruce Styck | $87,700 |
| 15 | Cleveland Bowman | $87,300 |
| 16 | Tyrone Wimbley | $87,200 |
| 17 | Jeremy Jackson | $86,700 |
| 18 | Raymond Caballero | $85,500 |
| 19 | Leandre Lee | $85,300 |
| 20 | Jason Buchanan | $84,500 |
| 21 | Ernesto Pena | $84,400 |
| 22 | Houston Reynolds | $82,200 |
| 23 | Gabrielle Blake-Odie | $81,600 |
| 24 | Ronnie Collins | $80,600 |
| 25 | Teresa Patillo | $80,000 |
| 26 | Connie Friend | $79,700 |
| 27 | Ida Summlion | $79,000 |
| 28 | Joshua Spradlin | $78,800 |
| 29 | William Peters | $78,400 |
| 30 | Charles Chalcraft | $78,300 |
| 31 | Joseph Patton | $78,000 |
| 32 | Jerry Stallings | $76,900 |
| 33 | Greg Harris | $76,800 |
| 34 | Ladonald Scott | $76,700 |
| 34 | Joseph Winsley | $76,700 |
| 36 | Lakisha Stephens | $76,600 |
| 37 | Noel Rocha | $76,500 |
| 37 | Jaime Valleroy | $76,500 |
| 39 | John Friday | $76,100 |
| 40 | Mary Brickley | $76,000 |
| 41 | Quentin Bronson-Coonce | $75,800 |
| 42 | Jovan Guy | $75,500 |
| 43 | Irvin Wofford | $75,400 |
| 44 | Jason Jurs | $75,300 |
| 45 | Kenneth Johnson | $75,000 |
| 46 | Alfreda Fletcher | $74,900 |
| 47 | Roger Feltenz | $74,800 |
| 48 | Donald Lohmeyer | $74,700 |
| 49 | Eduardo Cervantes | $74,400 |
| 50 | Paula Rotondo | $73,900 |
| 51 | Jamar Edwards | $73,400 |
| 52 | Robert Jones | $72,700 |
| 53 | Micah Cross | $72,600 |
| 54 | Anthony Williams | $72,100 |
| 54 | Gladys Young | $72,100 |
| 56 | Mark Iseminger | $71,700 |
| 56 | Shonda Johnson | $71,700 |
| 58 | Shawn Haynes | $70,900 |
| 58 | Lionel Hernandez | $70,900 |
| 60 | William Odette | $69,700 |
| 61 | Christine Arguello | $69,200 |
| 61 | Norman Moss | $69,200 |
| 63 | Kirk Rueb | $68,700 |
| 64 | Heather Cook | $68,400 |
| 65 | Melvin Johnson | $68,100 |
| 65 | Douglas Mason | $68,100 |
| 67 | Todd Banks | $67,800 |
| 68 | Judy Conway | $67,600 |
| 69 | David McKittrick | $67,500 |
| 70 | Barry Wehking | $67,100 |
| 71 | Donna Petry | $66,200 |
| 72 | Nathaniel Pierson | $65,800 |
| 73 | Brett Meyer | $65,600 |
| 74 | Robin Strobel | $65,400 |
| 75 | Michael Norfleat | $65,200 |
| 75 | Robert Stadeker | $65,200 |
| 77 | Michael Lonergan | $64,300 |
| 78 | William Boner | $64,000 |
| 79 | Sheri Fish | $63,900 |
| 80 | Michelle Santos | $63,800 |
| 81 | Rose Reeves | $63,100 |
| 82 | Lance West | $63,000 |
| 83 | Misty Baum | $61,200 |
| 84 | Lawrence Wylie | $60,700 |
| 85 | Theresa Leathers | $60,500 |
| 86 | Ricardo Ocampo | $59,700 |
| 87 | Malvin Occena | $58,900 |
| 88 | James Alexander | $58,300 |
| 88 | Ralph Carter | $58,300 |
| 90 | Samantha McDorman | $57,800 |
| 91 | Anthony Haselhuhn | $57,500 |
| 92 | Floretta Bauseman | $56,400 |
| 93 | Donald Hobbs | $55,800 |
| 94 | Jeffrey Berry | $55,300 |
| 94 | Robert Rose | $55,300 |
| 96 | Quentin Ivy | $55,200 |
| 97 | Evan Stacy | $54,100 |
| 98 | Hughson Noble | $53,900 |
| 99 | Juan Rosales | $53,800 |
| 100 | Nathan Boyd | $53,500 |

Alerts Sign-up