Adobe Stock
Adobe Stock
The average salary as a human resources specialist was $92,695 in 2019.
Top 100 highest paid human resources specialists in Illinois listed below
| Rank | Employee | 2019 amount earned | 
|---|---|---|
| 1 | Marilyn Cremeans | $150,500 | 
| 2 | Bonnie Feleccia | $146,000 | 
| 3 | Kimberly Parks | $135,200 | 
| 4 | Judith Beverly | $125,700 | 
| 5 | Angela Leavell-Bartz | $122,800 | 
| 6 | Jeffrey Ayers | $118,400 | 
| 7 | Rosanna Valladares-Lampley | $117,500 | 
| 8 | Georgette Patterson | $117,300 | 
| 9 | Jason Ground | $117,100 | 
| 10 | Dalena Brennan | $116,900 | 
| 11 | Caroline Jorn | $116,700 | 
| 12 | Rebecca Watson | $116,500 | 
| 13 | Sherry Jackson | $116,400 | 
| 14 | Gretchen Gahr | $115,200 | 
| 15 | Adam Baidy | $114,600 | 
| 16 | Pamela Eicken | $114,500 | 
| 17 | Amy Cranwill | $114,400 | 
| 17 | Christina Pryer | $114,400 | 
| 19 | Christina Austin | $114,100 | 
| 20 | Connie Renoud-Westfall | $113,500 | 
| 21 | Linda Koebler | $113,000 | 
| 22 | Amy Woodrum | $112,700 | 
| 23 | Sandra Lang | $112,000 | 
| 24 | Nora Djirackor | $111,600 | 
| 25 | Pamela Bowen | $111,300 | 
| 26 | Tracy Chrans | $110,700 | 
| 27 | Mindi Tuxhorn | $110,600 | 
| 28 | Wanda Trumbo | $110,500 | 
| 29 | Carla Finley | $109,700 | 
| 30 | Lisa Standefer | $109,600 | 
| 31 | Dorothy Atterberry | $109,300 | 
| 32 | Elizabeth Crissey | $109,200 | 
| 33 | Kerri Brockmeyer | $109,100 | 
| 34 | Rebecca Walton | $108,300 | 
| 35 | Gwynn Howard | $107,900 | 
| 36 | Crystal Jackson | $107,000 | 
| 37 | Tanya Jennings | $106,600 | 
| 38 | Erin Eggleston | $106,500 | 
| 39 | Matthew Joseph | $106,200 | 
| 40 | Kimberly Veach | $106,100 | 
| 41 | Barbara Hogan | $104,900 | 
| 42 | Anne Mitchelle | $104,500 | 
| 43 | Lisa Devert | $103,900 | 
| 44 | Jessica Nunes | $103,600 | 
| 45 | Carla Jones | $103,500 | 
| 46 | Trudell Barber | $103,200 | 
| 47 | Bernard Fokum | $102,800 | 
| 47 | Kelly Kindred | $102,800 | 
| 49 | Linda Campbell | $101,700 | 
| 50 | Amaya Christine | $100,800 | 
| 51 | Katherine Fairfield | $100,400 | 
| 52 | Bessie Haak | $100,000 | 
| 53 | Donna King | $99,600 | 
| 54 | Nicholas Mizeur | $98,500 | 
| 55 | Mario Perales | $97,700 | 
| 56 | Yazmin Cruz | $96,900 | 
| 56 | Donna Patterson | $96,900 | 
| 58 | Susan Miller | $96,700 | 
| 59 | Sonia Gove | $95,900 | 
| 60 | Kimberly Aure | $95,100 | 
| 61 | Summer Doxie | $94,900 | 
| 62 | Trisha Shipley | $94,300 | 
| 63 | Annette Tonjes | $93,800 | 
| 64 | Benjamin Davis | $93,700 | 
| 65 | Kristin Tapocik | $93,600 | 
| 66 | Joe Randle | $93,300 | 
| 67 | Erika Raymond | $93,200 | 
| 68 | Mark Dawson | $93,100 | 
| 69 | Andrew Furlong | $92,600 | 
| 70 | Thomas Gorsich | $91,300 | 
| 71 | Hillary Vassmer | $91,000 | 
| 72 | Mary Tisdale | $90,800 | 
| 73 | Andrew Reagan | $90,700 | 
| 74 | Donna Berlin | $90,100 | 
| 75 | Kara Bandelow | $88,500 | 
| 76 | Christi Buss | $87,800 | 
| 77 | Robert Petty | $87,300 | 
| 78 | Claudia Ortiz | $86,000 | 
| 79 | James Sneed | $85,500 | 
| 80 | Nicholas Cianferri | $85,200 | 
| 81 | Krista Buss | $84,800 | 
| 82 | Deborah Morris | $84,100 | 
| 83 | Anna Dipiazza | $84,000 | 
| 84 | Melissa Roeder | $83,200 | 
| 85 | Christina Davis | $81,700 | 
| 86 | Scott Jones | $80,500 | 
| 87 | Susan Campbell | $79,900 | 
| 87 | Shelly Ray | $79,900 | 
| 89 | Tammy Jackson | $79,400 | 
| 90 | Paul Ruble | $79,100 | 
| 91 | Eric Bilbrey | $78,200 | 
| 92 | Darci Hammers | $78,000 | 
| 93 | Scharnell Williams | $77,400 | 
| 94 | Holly Guppy | $76,000 | 
| 95 | Tammy Jacobs | $75,300 | 
| 96 | Amy Cox | $74,300 | 
| 97 | Julie Brightwell | $74,200 | 
| 98 | David Riley | $73,300 | 
| 99 | Robyn Gazdziak | $73,000 | 
| 100 | James Brodhacker | $72,200 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up