Adobe Stock
Adobe Stock
The average salary as a correctional counselor was $82,733 in 2019.
Top 100 highest paid correctional counselors in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Bruce Falkner | $108,500 |
| 2 | Dominique McDonald | $107,700 |
| 3 | Cynthia Harris | $106,700 |
| 4 | Jose Hernandez | $105,500 |
| 5 | Petrice Foster | $105,000 |
| 6 | Derek Flatt | $104,900 |
| 7 | T.k. Sherman | $104,200 |
| 8 | Lisa Sanders | $103,600 |
| 9 | Bruce Hagie | $103,200 |
| 10 | Jonathan McGeorge | $103,100 |
| 11 | Andrew Boston | $102,300 |
| 12 | Sheila Clark | $102,100 |
| 13 | Mickey Walton | $101,900 |
| 14 | Barea Miggins | $101,400 |
| 15 | Tanya Ford | $101,200 |
| 16 | Ronnie Hood | $100,900 |
| 17 | Jeffrey Grupe | $100,300 |
| 18 | Joshua Merreighn | $99,700 |
| 19 | Michelle Tague | $99,600 |
| 20 | Jarrod Selby | $99,300 |
| 21 | Dana Thompson | $98,600 |
| 22 | Debbie Magnus | $97,700 |
| 23 | Richard Macleod | $97,500 |
| 24 | Joseph Rickey | $96,800 |
| 25 | Heather Williams | $96,600 |
| 26 | Kristi Naretto | $96,500 |
| 27 | Jessica Sullivan | $96,400 |
| 28 | Morgan Teas | $96,200 |
| 29 | Shane Gregson | $95,500 |
| 30 | Juanita Jamison | $95,400 |
| 31 | Amy Gomez | $94,900 |
| 32 | Matthew Swaner | $94,400 |
| 33 | David Hermetz | $94,200 |
| 34 | Jeremy Martin | $94,100 |
| 35 | Cara Dillabough | $93,800 |
| 35 | Latanya Hunter | $93,800 |
| 35 | Branden Schrader | $93,800 |
| 38 | Tyneer Butler-Winters | $93,500 |
| 39 | Jamie Horton | $93,300 |
| 40 | Jeff Heffren | $93,200 |
| 41 | Cassandra Riss | $93,100 |
| 42 | Linda Ligon | $93,000 |
| 42 | Derrick McCray | $93,000 |
| 44 | Elizabeth Dufresne-Hopkins | $92,700 |
| 44 | James Veith | $92,700 |
| 46 | Andy Davis | $92,500 |
| 47 | Davida Dixon | $92,200 |
| 48 | Kathy Melvin | $92,100 |
| 49 | Joseph Edwards | $92,000 |
| 50 | Anthony Surratt | $91,900 |
| 51 | Jason Vasquez | $91,700 |
| 52 | Tyler Johnson | $91,500 |
| 52 | Andrea Toth | $91,500 |
| 54 | Robert Luecke | $91,300 |
| 55 | Bryon Johnson | $91,200 |
| 55 | Amber Loos | $91,200 |
| 57 | Clayton Stephenson | $90,800 |
| 58 | Nicholas Inboden | $90,600 |
| 58 | Christopher Mathis | $90,600 |
| 58 | David Patch | $90,600 |
| 61 | John Drannan | $90,500 |
| 61 | Kimberly Johnson | $90,500 |
| 61 | Nathan Samuel | $90,500 |
| 61 | Vincent Shockley | $90,500 |
| 61 | Michele White | $90,500 |
| 66 | Matthew Beswick | $90,300 |
| 66 | Pamela Schmidt | $90,300 |
| 68 | Katie Davidson | $90,200 |
| 68 | Shannon Richno | $90,200 |
| 70 | Kasey Singleton | $90,100 |
| 71 | Sherry Schultz | $89,900 |
| 71 | Travis Wilcoxen | $89,900 |
| 73 | Joel Baker | $89,800 |
| 74 | Jesse Simpson | $89,500 |
| 75 | Douglas Lehman | $89,300 |
| 75 | Jeffrey Mulholland | $89,300 |
| 77 | Daniel Horton | $89,000 |
| 78 | David Hess | $88,900 |
| 78 | Robert Wegman | $88,900 |
| 80 | Robert Samolinski | $88,800 |
| 80 | Christine Terry | $88,800 |
| 82 | Stephen Howerter | $88,700 |
| 83 | Timothy Jones | $88,600 |
| 84 | Devin Dinkins | $88,500 |
| 85 | Daniel Fry | $88,400 |
| 86 | Jennica Sefton | $88,300 |
| 87 | Brian Deats | $88,200 |
| 88 | Jennifer Clendenin | $88,000 |
| 88 | Sara Johnson | $88,000 |
| 90 | Rebecca King | $87,800 |
| 91 | Rhonda McWilliams | $87,600 |
| 91 | Kimberly Ulrich | $87,600 |
| 93 | Gregory Dejarnette | $87,400 |
| 93 | Demetria Johnson | $87,400 |
| 95 | Todd Bateman | $87,300 |
| 96 | Kelly Cearlock | $87,200 |
| 96 | Christopher Gleckler | $87,200 |
| 96 | Susan Walker | $87,200 |
| 99 | Cameron Manns | $87,000 |
| 100 | Lance Ellington | $86,900 |

Alerts Sign-up