Adobe Stock
Adobe Stock
The average salary as a principal consultant was $66,688 in 2019.
Top 100 highest paid principal consultants in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Kim Lewis | $106,900 |
| 2 | Ethelene Ferdinand | $105,400 |
| 3 | Elizabeth Minder | $102,400 |
| 4 | Sally Cray | $100,000 |
| 5 | Kimberly Beachy | $97,500 |
| 6 | Ronald Bailey | $97,000 |
| 7 | Carl Holman | $96,000 |
| 8 | Alan Hinrichs | $94,600 |
| 9 | Brent Appell | $93,700 |
| 10 | Janet Allison | $91,800 |
| 11 | Melanie Archer | $89,700 |
| 11 | Andrew Eulass | $89,700 |
| 11 | Rita Harper | $89,700 |
| 11 | Brian Holdridge | $89,700 |
| 11 | Jon Nordstrom | $89,700 |
| 11 | Robert Onyewuchi | $89,700 |
| 11 | Richard Reedy | $89,700 |
| 11 | Beth Robinson | $89,700 |
| 11 | Barton Speta | $89,700 |
| 11 | Wantanee Srisagultiew | $89,700 |
| 21 | Sherry Colegrove | $87,900 |
| 21 | Jodi Fleck | $87,900 |
| 21 | William Foard | $87,900 |
| 21 | Judith Foster | $87,900 |
| 21 | Michelle Heninger | $87,900 |
| 21 | Harley Hepner | $87,900 |
| 21 | Zhiqiang Hu | $87,900 |
| 21 | Cheryl Ivy | $87,900 |
| 21 | Rhonda Marks | $87,900 |
| 21 | Seng Naolhu | $87,900 |
| 21 | Barry Pedersen | $87,900 |
| 21 | Jason Prager | $87,900 |
| 21 | Robert Sisk | $87,900 |
| 21 | Mark Taylor | $87,900 |
| 21 | Lynda Vaughn | $87,900 |
| 36 | Paul Hansen | $87,600 |
| 37 | Thomas Schwegler | $87,400 |
| 38 | Gary Greene | $87,100 |
| 39 | Shu-Ren Chang | $85,200 |
| 40 | Todd Williams | $84,900 |
| 41 | Roxanne Ramage | $84,600 |
| 42 | Megan Forness | $84,000 |
| 42 | Steve Parrott | $84,000 |
| 44 | Deborah Hopper | $83,700 |
| 45 | Jamey Baiter | $82,500 |
| 45 | Lilia Espinosa-Spe | $82,500 |
| 47 | Shuwan Chiu | $80,000 |
| 47 | Donald Finch | $80,000 |
| 49 | Ganesh Gharmalkar | $79,900 |
| 50 | Marjorie Beck | $79,500 |
| 51 | James Palmer Jr. | $79,100 |
| 52 | Mark Conyer | $77,600 |
| 52 | Lucas Crum | $77,600 |
| 52 | Hwa Seon Eun | $77,600 |
| 52 | Andrea Gregory | $77,600 |
| 52 | Toby King | $77,600 |
| 52 | Karen McCarthy | $77,600 |
| 58 | Emily Durbin | $77,300 |
| 59 | Cynthia Ingram | $77,100 |
| 59 | Jorge Nieves | $77,100 |
| 61 | Sheela Balasubramanian | $76,900 |
| 62 | Donette Clark | $75,100 |
| 62 | Mary Gallagher | $75,100 |
| 62 | Christine Kolaz | $75,100 |
| 62 | Apeksha Mallipeddi | $75,100 |
| 62 | Scott Norton | $75,100 |
| 62 | Bipinchandra Shah | $75,100 |
| 68 | Pavithra Shetty | $74,100 |
| 69 | Amy Bianco | $72,800 |
| 69 | Erich Grauke | $72,800 |
| 69 | David Hellwig | $72,800 |
| 69 | Brian Houser | $72,800 |
| 73 | Sarah Rynders | $72,300 |
| 74 | Bradley Hemenway | $71,700 |
| 75 | Kristina Doan | $71,400 |
| 76 | Kari Perkins | $69,700 |
| 76 | Aaron Schilling | $69,700 |
| 76 | Alex Wheeler | $69,700 |
| 79 | Preeti Aiyer | $69,600 |
| 79 | Terri Lamb | $69,600 |
| 79 | Paula Powers | $69,600 |
| 82 | Venkata Budumuru | $69,400 |
| 83 | Irvin Smith | $69,100 |
| 84 | Michael Crow | $68,600 |
| 84 | Sonia Serrano | $68,600 |
| 86 | John Graczyk | $68,100 |
| 86 | Andrea Shryock | $68,100 |
| 88 | Azita Kakvand | $67,600 |
| 89 | Thomas Filla | $66,800 |
| 89 | Matthew Martyn | $66,800 |
| 89 | Kimberly Nesler | $66,800 |
| 89 | Matthew Whitaker | $66,800 |
| 93 | Christina Smith | $66,700 |
| 94 | Lindsay Blough | $66,000 |
| 94 | Vincent Gallo | $66,000 |
| 94 | Debra Kains | $66,000 |
| 97 | Shayla Grantham | $65,500 |
| 97 | Kimberly Johnson | $65,500 |
| 97 | Schena Harris Warren | $65,500 |
| 100 | Katherine Ulmer | $64,800 |

Alerts Sign-up