Through April 30, there have been 107 confirmed COVID-19 cases and seven deaths from the coronavirus in Jackson County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Jackson County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| April 30 | 656 | 107 | 16.3 |
| April 29 | 579 | 82 | 14.2 |
| April 28 | 563 | 75 | 13.3 |
| April 27 | 529 | 68 | 12.9 |
| April 26 | 517 | 67 | 13.0 |
| April 25 | 483 | 56 | 11.6 |
| April 24 | 480 | 56 | 11.7 |
| April 23 | 460 | 53 | 11.5 |
| April 22 | 447 | 50 | 11.2 |
| April 21 | 437 | 48 | 11.0 |

Alerts Sign-up