Illinois gathers all of their COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Boone County
| Date | Total Tested | Total Positive | Positive % | 
|---|---|---|---|
| 2020-06-07 | 3,712 | 504 | 13.6% | 
| 2020-06-06 | 3,597 | 500 | 13.9% | 
| 2020-06-05 | 3,493 | 498 | 14.3% | 
| 2020-06-04 | 3,441 | 488 | 14.2% | 
| 2020-06-03 | 3,387 | 481 | 14.2% | 
| 2020-06-02 | 3,153 | 476 | 15.1% | 
| 2020-06-01 | 3,075 | 463 | 15.1% | 
| 2020-05-31 | 2,992 | 452 | 15.1% | 
| 2020-05-30 | 2,910 | 441 | 15.2% | 
| 2020-05-29 | 2,823 | 428 | 15.2% | 

              
                
                
          Alerts Sign-up