In addition to this contribution of $1,000 to John M. Cabello, records show that Patrick Bachrodt has made 21 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Citizens for Rauner, Inc | Oct. 16, 2014 | $5,000 |
Rockford for Rudy Valdez | Sept. 2, 2016 | $2,500 |
Citizens for John M Cabello | April 4, 2015 | $2,500 |
Citizens for Rauner, Inc | April 15, 2014 | $2,500 |
Citizens for John M Cabello | April 7, 2014 | $1,500 |
Citizens for John M Cabello | Oct. 19, 2019 | $1,000 |
Citizens for John M Cabello | July 12, 2018 | $1,000 |
Citizens for Joe Sosnowski | Nov. 14, 2017 | $1,000 |
Citizens for John M Cabello | July 23, 2017 | $1,000 |
Citizens for Rauner, Inc | May 11, 2017 | $1,000 |
Citizens for Marlana Dokken | March 27, 2017 | $1,000 |
Citizens for Frank Haney | Oct. 13, 2016 | $1,000 |
Citizens for John M Cabello | Sept. 15, 2016 | $1,000 |
Citizens for Frank Haney | Aug. 12, 2016 | $1,000 |
Citizens for John M Cabello | June 23, 2016 | $1,000 |
Citizens for John M Cabello | April 12, 2016 | $1,000 |
Citizens for John M Cabello | Sept. 7, 2015 | $1,000 |
Christiansen for Chairman | July 14, 2015 | $1,000 |
Christiansen for Chairman | May 27, 2015 | $1,000 |
Christiansen for Chairman | June 30, 2014 | $1,000 |
Citizens for Rauner, Inc | May 20, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | May 31, 2018 | $25,000,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
JB Pritzker | JB Pritzker | Democratic | May 21, 2018 | $5,000,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |