There were no expenditures in the previous quarter for the committee.
Here are the committee's expenditures from Jan. 1 through March 31.
| Expenditure Purpose | Date | Amount |
|---|---|---|
| Website and graphic design | 02/28/2020 | $2,600 |
| Lettershop, print, postage/shipping | 03/19/2020 | $2,416 |
| Lettershop, print, postage/shipping | 03/11/2020 | $1,923 |
| Lettershop, print, postage/shipping | 02/28/2020 | $1,586 |
| Printing | 03/05/2020 | $532 |
| Website, graphic work, additional creative time | 03/25/2020 | $375 |
| Digital advertising | 03/01/2020 | $300 |

Alerts Sign-up