IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
These licenses will lapse if they are not renewed before their expiration date
Licenses issued during the third quarter
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| MacKenzie Jean Reynolds | Registered Professional Nurse | 2022-05-31 | 2020-07-13 |
| Kari A. Hermanson | Registered Professional Nurse | 2022-05-31 | 2020-07-21 |
| Alicia C. Kelley | Registered Professional Nurse | 2022-05-31 | 2020-07-21 |
| Allyson T. Hooper | Registered Professional Nurse | 2022-05-31 | 2020-08-06 |
| Jason J. Near | Pharmacy Technician | 2021-03-31 | 2020-07-24 |
| Elizabeth Marion Smith | Pharmacy Technician | 2021-03-31 | 2020-07-29 |
| Allison Christine Bracey | Respiratory Care Practitioner | 2021-10-31 | 2020-08-06 |
| Ian Charles Mccomb, D.D.S. | Dentist Controlled Substance | 2021-09-30 | 2020-07-29 |

Alerts Sign-up