Adobe Stock
Adobe Stock
Gas was priced at $1.84 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Roscoe for the week of November 16-22
| Station | Address | Price |
|---|---|---|
| Walmart | 4781 E. Rockton Road, 61072 | $1.84 |
| Thorntons | 13555 Willowbrook Road, 61073 | $1.84 |
| Love's Travel Stop | 13477 Quality Drive, 61073 | $1.84 |
| Speedway | 5951 E. Rockton Road, 61073 | $1.84 |
| Casey's | 4650 E. Rockton Road, 61072 | $1.89 |
| Fas Fuel | 11607 Main St., 61073 | $2.12 |
| Amoco | 9095 N. Second St., 61073 | $2.12 |
| Mobil | 9789 N. Second St., 61073 | $2.12 |
| Casey's | 5365 Bridge St., 61073 | $2.16 |

Alerts Sign-up