Adobe Stock
Adobe Stock
The average salary as an environ protection specialist was $84,149 in 2020.
Top 100 highest paid environ protection specialists in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Krystal Pankey | $116,300 |
| 2 | Eric Jones | $109,300 |
| 3 | Kevin Mattison | $107,400 |
| 4 | George Krebs | $106,400 |
| 4 | Justin Cameron | $106,400 |
| 6 | Minesh Patel | $106,000 |
| 7 | German Barria | $105,400 |
| 8 | Kunjvihari Patel | $104,800 |
| 9 | Azael Ramirez | $104,600 |
| 10 | Roston Cooper | $104,500 |
| 11 | Daniel Bowen | $104,100 |
| 12 | Jeff Flick | $103,400 |
| 12 | Hope Wright | $103,400 |
| 12 | James Tanner | $103,400 |
| 12 | Scott Ristau | $103,400 |
| 12 | Scott Leopold | $103,400 |
| 12 | Thomas Miller | $103,400 |
| 12 | Jeffrey Holste | $103,400 |
| 12 | Michael Charles | $103,400 |
| 12 | Michelle Rousey | $103,400 |
| 12 | Victoria Broomhead | $103,400 |
| 22 | Lynn Dunaway | $103,300 |
| 23 | Rosario Johnstone | $102,800 |
| 24 | Brianne McNeal Harmon | $102,300 |
| 25 | David Ginder | $102,200 |
| 26 | John Blazis | $102,100 |
| 27 | Yasmine Keppner-Bauman | $101,700 |
| 28 | Gino Bruni | $101,100 |
| 29 | Trevor Sample | $99,100 |
| 30 | Kendra Brockamp | $98,700 |
| 31 | Kent Johnson | $98,500 |
| 32 | Therese Holland | $97,600 |
| 33 | Donna Czech | $96,600 |
| 33 | Andrea Rhodes | $96,600 |
| 35 | Daniel Delgado | $95,700 |
| 36 | Joseph Dombrowski | $95,600 |
| 37 | Joseph Stitely | $94,700 |
| 38 | Zhaochun Meng | $93,200 |
| 39 | Karl Kaiser | $91,800 |
| 39 | Steven Putrich | $91,800 |
| 41 | John Bartolomucci | $91,400 |
| 42 | Todd Peters | $90,500 |
| 43 | Kevin Smith | $90,300 |
| 44 | Lance Range | $89,400 |
| 45 | Todd Bennett | $89,000 |
| 46 | Carol Hawbaker | $88,500 |
| 47 | Jerry Clark | $87,200 |
| 48 | Paul Connelly | $85,900 |
| 49 | Charles Curtis | $85,500 |
| 50 | Maxwell Twum | $85,200 |
| 51 | Lanina Clark | $84,900 |
| 52 | Steven King | $84,700 |
| 53 | Michelle Cozadd | $84,200 |
| 54 | William Jankousky | $82,900 |
| 55 | Andrew Catlin | $82,600 |
| 56 | Todd Gross | $82,500 |
| 56 | Jennifer Seul | $82,500 |
| 58 | Craig Vonburg | $82,300 |
| 58 | Charlene Falco | $82,300 |
| 60 | Donald Ruckman | $82,200 |
| 61 | Jay Timm | $82,100 |
| 61 | Todd May | $82,100 |
| 61 | Chad Rice | $82,100 |
| 61 | Curt White | $82,100 |
| 61 | Brian Bauer | $82,100 |
| 61 | Jason Thorp | $82,100 |
| 61 | Mark Wagner | $82,100 |
| 61 | Nolan Mason | $82,100 |
| 61 | Tara Norris | $82,100 |
| 61 | Blake Harris | $82,100 |
| 61 | James Malcom | $82,100 |
| 61 | Jeffrey Port | $82,100 |
| 61 | Robert Figge | $82,100 |
| 61 | Sarah Wiedel | $82,100 |
| 61 | Scott McGill | $82,100 |
| 61 | Shaun Newell | $82,100 |
| 61 | Stephen Kasa | $82,100 |
| 61 | David Huffman | $82,100 |
| 61 | Dustin Burger | $82,100 |
| 61 | Gerald McGhee | $82,100 |
| 61 | Gregory White | $82,100 |
| 61 | John Rekesius | $82,100 |
| 61 | Joyce Gibbons | $82,100 |
| 61 | Kendall Couch | $82,100 |
| 61 | Kevin Zidonis | $82,100 |
| 61 | Matthew Urish | $82,100 |
| 61 | Robert Mileur | $82,100 |
| 61 | Robert Wagner | $82,100 |
| 61 | Scott Tomkins | $82,100 |
| 61 | Thomas Rivera | $82,100 |
| 61 | Allison Ristau | $82,100 |
| 61 | Garrison Gross | $82,100 |
| 61 | George Lambert | $82,100 |
| 61 | Greg Kazmerski | $82,100 |
| 61 | Jason Donnelly | $82,100 |
| 61 | Jennifer Rossi | $82,100 |
| 61 | Kaare Jacobsen | $82,100 |
| 61 | Thomas Madonia | $82,100 |
| 61 | James Haennicke | $82,100 |
| 61 | Jennifer Clarke | $82,100 |

Alerts Sign-up