According to numbers reported through the fourth quarter of 2020, businesses in Illinois received $5.2 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Advocate Health and Hospitals Corporation with a total of $316 million. The average loan size in the city was $240,723 while the state's average loan amount was $335,543.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Javon Bea Hospital | $21,342,504 |
| 2 | Saint Anthony Medical Center | $8,748,211 |
| 3 | Rockford Health Physicians | $2,154,158 |
| 4 | Rockford Orthopedic Associates, Ltd. | $1,862,036 |
| 5 | Forest City Rehab and Nursing Center, LLC | $1,660,777 |
| 6 | Alden-Alma Nelson Manor, Inc. | $1,488,433 |
| 7 | County of Winnebago | $1,484,962 |
| 8 | Rosecrance, Inc. | $1,239,408 |
| 9 | Alden-Park Strathmoor, Inc. | $1,123,701 |
| 10 | Crusaders Central Clinic Association | $812,095 |
| 11 | Rock River Health Care, LLC | $790,673 |
| 12 | Surgical Services of Illinois, School | $708,331 |
| 13 | Alpine Fireside Health Center, Ltd. | $523,914 |
| 14 | Rockford NH, LLC | $502,400 |
| 15 | Northern Illinois Hospice Association | $468,043 |
| 16 | Rockford Gastroenterology Associates, Ltd. | $445,920 |
| 17 | Fairhaven Christian Retirement Center | $439,200 |
| 18 | Willows Health Center | $438,398 |
| 19 | Ortho Rehab Specialists, PLLC | $344,019 |
| 20 | Northern Illinois Retina, Ltd. | $284,835 |
| 21 | Masud I. Malik | $236,862 |
| 22 | Rockford Spine Center, Ltd. | $210,608 |
| 23 | Rockford Radiology Associates | $188,377 |
| 24 | Renviva, LLC | $185,123 |
| 25 | Retina Health Institute School | $183,282 |
| 26 | Featherstone Partnership LP | $172,538 |
| 27 | Hospitalist Medicine Physicians of Illinois Rockford, LLC | $167,367 |
| 28 | Rockford Urological Associates, Ltd. | $164,403 |
| 29 | City of Rockford | $143,591 |
| 30 | Periodontics of Rockford | $134,867 |
| 31 | Dennis J Flanagan Ltd., D.D.S. | $129,287 |
| 32 | Rockford Orthopedic Surgery Center, LLC | $128,766 |
| 33 | HCA Acquisition Holdings, Inc. | $128,056 |
| 34 | Anem Care, Inc. | $102,367 |
| 35 | Rockford Pain Center, Ltd. | $100,134 |
| 36 | Remedies Renewing Lives | $90,793 |
| 37 | Primary Eye Care Centers, PC | $90,085 |
| 38 | Miller Eye Center, Inc. | $88,515 |
| 39 | Perryville Dentist, PC | $84,383 |
| 40 | Cevene Care Clinic, Inc. | $81,252 |
| 41 | Rockford Associated Pathologists, Ltd. | $78,917 |
| 42 | Paul Revis School, M.D. | $77,901 |
| 43 | Stepping Stones of Rockford, Inc. | $76,716 |
| 44 | Pineview SLF of Rockford Limited Partner | $65,900 |
| 45 | Rockford OMS, P.C. | $65,068 |
| 46 | Dental Dimensions, Ltd. | $61,352 |
| 47 | Derek S. F. Cheng PC, D.M.D. | $58,795 |
| 48 | New Vision of Illinois, LLC | $57,910 |
| 49 | Pumilia Family Dental, LLC | $57,001 |
| 50 | Able Home Health, LLC | $52,761 |

Alerts Sign-up