In April 2021, there were 66 homes sold, with a median home sale price of $185,000 in Boone County.
Top 50 home sales in Boone County for April 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Kelly L. and James M. Baker | Belvidere | 1049 Brandywine Estates Drive | $565,000 |
| Holta and Gezim Muaremi | Poplar Grove | 204 Sheehan, Colo. | $415,000 |
| Troy E. and Davina S. Utzig | Poplar Grove | 2628 Cessna Circle | $410,000 |
| Donna J Nelson | Belvidere | 2485 Malmaison Road | $400,000 |
| Rachel and Ryan Hoffman | Timberlane | 12753 Arboretum Drive | $399,000 |
| Vincent D. and Stephanie Schmidt Giancaspro | Belvidere | 330 Brocket Trail | $380,000 |
| Whitney and William Humphry | Timberlane | 3778 Orth Road | $349,900 |
| Derek D Davis | Hunter | 3363 Hunter Road | $339,000 |
| Kevin H. and Heather A. Hasty | Belvidere | 2318 Long Lane | $336,000 |
| Paul J. and Jessica Dote | Poplar Grove | 418 Pin Oak Drive | $332,500 |
| Naquita McIntosh | Timberlane | 12500 Wildflower Lane | $331,000 |
| Mike N. D'Amato Jr. | Poplar Grove | 419 Maple Leaf Lane | $330,000 |
| Raju M. and Jessy N. Shanmugam | Cherry Valley | 7122 West Ridge Lane | $315,000 |
| Joshua M. Domino and Sierra C Miller | Belvidere | 3585 Cross Creek Estates Lane | $310,000 |
| Carlotta Brinson | Caledonia | 13860 Bluebell Lane | $295,000 |
| Christian Martinez and Odette Arisvette Martinez Aguilar | Belvidere | 3072 Popsie Drive 1 | $288,000 |
| Alexa Nicole Williams and Joshua Michael Rose | Belvidere | 748 Clarksen Drive | $280,000 |
| Earl A. and Linda F. Hernandez | Belvidere | 0 33-123 | $270,000 |
| Thomas O. and Jennifer A. Gummerus | Belvidere | 1407 Walts Way | $264,000 |
| Tyler J. Esterle and Brooke M Kozanecki | Belvidere | 1510 Bliss St. | $249,900 |
| Miguel Cortez | Belvidere | 2307 Westfield Lane | $240,000 |
| Jessica Burton and Trisdon Noplos | Poplar Grove | 112 Dawson Creek Trail | $235,000 |
| Jon and Ann Riemenschneider | Candlewick Lake | 340 Candlewick Drive 3 | $235,000 |
| Wilma H. Aquavia | Loves Park | 12101 Central Park Blvd. | $230,000 |
| Drew and Crystal Ruf | Belvidere | 2412 Sixth St. | $230,000 |
| Abel Rodriguez Jr. and Marisa M Moreno | Poplar Grove | 406 Briarwood Drive | $214,900 |
| Rudy Escamilla | Candlewick Lake | 404 Briar Cliff St. 8 | $210,000 |
| Ashley Ruiz and Fernando Huerta | Candlewick Lake | 208 Brandywine Drive 2 | $207,500 |
| Arturo Quintero | Candlewick Lake | 515 Bounty Drive 3 | $206,500 |
| Garrett Fiorito and Jalisa Sykes | Garden Prairie | 11510 U.S. Route 20 | $205,000 |
| William L. and Lee A. Keyser | Belvidere | 213 Taylor Ridge | $204,000 |
| Kayla E. and Andrew M. Burza | Belvidere | 1510 Willowbrook Drive | $193,000 |
| Kevin and Tammy Nordberg | Caledonia | 2356 Randolph St. | $190,000 |
| Carole and John Kinney | Belvidere | 8257 Shaw Road | $180,000 |
| Alexander Garcia | Belvidere | 2125 Ridgefield Drive | $180,000 |
| Tracey A. Briggs | Belvidere | 505 State St. | $178,000 |
| Laura and Manuel Guzman | Belvidere | 1201 Sixth St. | $176,000 |
| Jonathan W. Larson | Belvidere | 1004 Sullivan Drive | $170,000 |
| Vanessa Mazzola | Poplar Grove | 305 Sherman Lane | $164,000 |
| Noe Herrera-Escobedo | Belvidere | 1324 13th Ave. | $155,000 |
| Carmen Corona | Belvidere | 621 Eighth St. | $155,000 |
| Grant R. and Kayla J. Weller | Candlewick Lake | 113 Gables Drive 7 | $152,900 |
| Alejandro and Camila Ramirez | Candlewick Lake | 119 Staffordshire Drive 5 | $152,000 |
| Eric Saue | Belvidere | 605 Buchanan St. | $145,000 |
| Judy Demolli | Belvidere | 1010 Sullivan Drive | $140,000 |
| Brandon A. Briggs | Candlewick Lake | 415 Staffordshire Drive 11 | $139,000 |
| Erik P. and Angela Lobue | Belvidere | 510 Franklin St. | $138,900 |
| Rafael Martinez and Ogaliz Lopez | Belvidere | 1430 Hazelwood Drive | $136,000 |
| Tristan Bartholomew | Belvidere | 415 Perry St. | $135,000 |
| Theoren A. Nystrom and Jordyn L Burritt | Belvidere | 1025 Eighth Ave. | $132,500 |

Alerts Sign-up