In May 2021, there were 78 homes sold, with a median home sale price of $207,500 in Boone County.
Top 50 home sales in Boone County for May 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| William K. Cunningham Jr. and Jennifer J Cunningham | Belvidere | 11400 Inverway | $1,100,000 |
| Brian L. and Julie Van Laar and Van Laar Family Trust | Belvidere | 11703 Caledonia Road | $775,000 |
| Hieu Van Tran and Hanh Thi My Nguyen | Belvidere | 9270 Meadowsweet Drive | $642,500 |
| Abigail E. and Brandon M. Hull | Belvidere | 2166 Gustafson Road | $625,000 |
| Larry D Standfield Sr. | Belvidere | 227 Spring Brook Road | $465,000 |
| David E. and Margery Harp Bell | Belvidere | 11178 Fyvie Court | $435,000 |
| Yanely Vargas and Abacuc Rodriguez | Belvidere | 1399 Riverside Road | $400,000 |
| Marion D. and Kelli B. Stanfel | Poplar Grove | 2909 Culver Court | $389,900 |
| Andrew J. Smith | Belvidere | 9317 McKinley Ave. | $370,000 |
| Dawn A. and William M. Mosher | Belvidere | 0 38-B | $358,500 |
| Kristopher Kline | Loves Park | 12322 Empire St. | $349,900 |
| Nathan J. Scherer and Brenna D Smith | Belvidere | 8859 Winding Prairie Trail | $340,000 |
| Mack Matthew C. and Mack Amy M. | Poplar Grove | 202 White Oak Drive | $325,000 |
| Christian M. and Cathy L. Barker | Belvidere | 291 Ridge Court | $305,000 |
| Andrew J. and Sabrina Peterson | Belvidere | 635 Bellwood Drive | $302,000 |
| James R. Chapko | Belvidere | 1975 Riverside Road | $300,000 |
| Mark T. and Shari Manley | Candlewick Lake | 328 Candlewick Drive 3 | $300,000 |
| Darren J Becker and Sunshine S Kolk | Belvidere | 175 Shadow Ridge Lane | $300,000 |
| Cartus Financial Corp. | Belvidere | 7293 Brimmer Way | $298,400 |
| Charles and Terry L. Slone | Belvidere | 7293 Brimmer Way | $298,400 |
| Corey A. and Christina A. Bonk | Belvidere | 1209 Conlin Court | $267,000 |
| Jordan Martin | Belvidere | 639 Highfield Road | $266,000 |
| Frank Edward Bisconti Jr. | Belvidere | 910 Taylor Ridge | $265,000 |
| Leticia Moreno | Belvidere | 1574 Danesfield Drive 1 | $258,000 |
| Camil Asani | Belvidere | 11251 Wentworth Place | $250,000 |
| Gary L Peck | Poplar Grove | 301 Abbey Drive | $249,000 |
| Justin M. Kodie and Tessa E Mollet | Belvidere | 805 State St. | $246,000 |
| Erik and Valerie Lopez | Belvidere | 2718 Winfield Lane | $240,000 |
| Edgard Ocampo | Belvidere | 1101 Luther Ave. | $235,000 |
| Ramiro Valencia Meza | Belvidere | 929 Johnson Court | $235,000 |
| Katrina N Weir and Jeffrey J Whaley | Timberlane | 3877 Silver Fox Drive | $235,000 |
| Jean Pierre Silvestre | Loves Park | 12624 New York St. | $235,000 |
| Matthew Vivona | Candlewick Lake | 1630 Candlewick Drive 6 | $230,000 |
| Rio Samuel Del | Belvidere | 1747 Greenfield Court | $218,500 |
| Douglas McCarty | Poplar Grove | 7677 Centerville Road | $216,246 |
| Vanessa Hartel | Belvidere | 11868 Cardinal Lane | $213,000 |
| James Lindsey | Belvidere | 2102 Pengate Parkway | $212,000 |
| Jonathan E. Schultz | Belvidere | 2840 Limetree Lane | $212,000 |
| Johnathon M. Stacey A. and Johnathan M. McGuffin Stacey A. | Poplar Grove | 14055 Tallgrass Trail | $210,000 |
| James L. and Krista Cornn | Belvidere | 300 Seventh St. | $205,000 |
| Joseph F. and Christina A. Mosinski | Candlewick Lake | 641 Candlewick Drive 5 | $200,000 |
| Michael L. and Wendy L. Taylor | Belvidere | 5065 Walnut Grove Drive | $200,000 |
| Sidronio Hernandez Galvan | Belvidere | 1411 Dawngate Drive | $195,500 |
| Scott Aase | Candlewick Lake | 611 Candlewick Drive 5 | $195,000 |
| Ivette Sandoval | Candlewick Lake | 410 Staffordshire Drive 11 | $185,000 |
| Melissa Gloria and Julio Ramirez | Belvidere | 390 Roosevelt St. | $185,000 |
| Elia Ramirez | Belvidere | 2418 Winfield Lane | $179,900 |
| Abigail P. Brownell | Candlewick Lake | 721 Marquette Drive 4 | $175,000 |
| Amanda N. Rosing | Belvidere | 1311 10th Ave. | $171,000 |
| Octavio Bahena Osorio | Belvidere | 1642 Fox Field Drive | $170,000 |

Alerts Sign-up