The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount | 
|---|---|
| Rockford Orthopedic Associates, Ltd. | $7,217,200 | 
| Trippco, LLC | $2,741,100 | 
| Fairhaven Christian Retirement Center | $1,612,407 | 
| City First Church | $727,800 | 
| Lutheran High School Association of the Greater Rockford Are | $713,937 | 
| Alpine Fireside Health Center, Ltd. | $556,027 | 
| St. Elizabeth Catholic Church, Kansas City | $532,600 | 
| Landon Pryor School, M.D. | $431,695 | 
| First Rockford Business Services, Inc. | $377,200 | 
| North Rock Real Estate | $323,305 | 
| Elan Express, Inc. | $312,040 | 
| Surafina and Altin, LLC | $287,100 | 
| Staff Management, Inc. | $282,055 | 
| Goaeromx, LLC | $279,983 | 
| Forest Hills Country Club | $276,677 | 
| Trekk Design, Inc. | $274,000 | 
| Lonnies Carpet Connection | $257,800 | 
| Packard Excavating, Inc. | $232,849 | 
| HCA Acquisition Holdings, Inc. | $211,482 | 
| First Midwest Property Services, LLC | $208,500 | 
| Ranger Ribs, LLC | $204,000 | 
| Metropolitan Title Agency, LLC | $199,200 | 
| Cevene Care Clinic School | $198,500 | 
| Guyer & Enichen, P.C. | $198,000 | 
| Oral and Facial Surgery Center, Ltd. | $195,170 | 
| Siena on Brendenwood, Inc. | $194,000 | 
| Lindstrom Sorenson & Associates, LLP | $191,000 | 
| Dickerson Realtors, Inc. | $187,400 | 
| Lucky Street Gaming, LLC | $185,000 | 
| Trustee Restaurant Group, Inc. | $184,387 | 
| Malik Eye Institute, LLC | $183,000 | 
| North Love Baptist Church | $162,100 | 
| The Bloomin' Apple Rockford I, LLC | $159,800 | 
| Village Green Nursery of Rockford, Inc. | $157,000 | 
| Cicero France & Alexander, PC | $155,000 | 
| Pamela a Schmidt & Roger C Schmidt D.D.S. Ltd., D.D.S. | $149,362 | 
| Camelot Radiology Associates, Ltd. | $140,900 | 
| First Rockford Group, Inc. | $130,900 | 
| Napleton 6677, Inc. | $130,710 | 
| New Leaf Remodeling, LLC | $125,222 | 
| John Morrissey Accountants, Inc. | $123,690 | 
| Advanced Rockford Eye Care, LLC | $120,900 | 
| Independence Village of Rockford Limited Partnership | $120,000 | 
| Northeast Christian Church | $118,000 | 
| Nardulli & Associates, LLC | $107,500 | 
| Summit Radiology, LLC | $106,300 | 
| Motivate Health, Inc. | $105,000 | 
| Gymnastic Academy of Rockford, Ltd. | $101,000 | 
| R. Nelson Landscaping, Inc. | $88,900 | 
| Gambino Realtors Homebuilders, Inc. | $87,000 | 
| World Class Motors, Inc. | $78,400 | 
| Thermoplastec, Inc. | $77,260 | 
| All Life's Solutions, LLC | $72,000 | 
| Davig's Custom Cleaners | $70,937 | 
| C-Suite Integrated Services, LLC | $70,632 | 
| Sustainable Innovations, Inc. | $69,400 | 
| Baci Ristorante, Inc. | $66,430 | 
| Mexico Clasico Grill, LLC | $65,665 | 
| Josef's of Barbados, LLC | $64,600 | 
| Wallem Associates, Inc. | $64,200 | 
| Richard K. Usedom, Ltd., D.D.S. | $63,675 | 
| William Reilly Law Offices, P.C. | $63,373 | 
| State Farm | $60,800 | 
| Parchal Dairy Queen, Inc. | $60,000 | 
| Sam's Ristorante & Pizzeria, LLC | $56,945 | 
| Thomas Kellogg | $55,629 | 
| Rock Valley Subway, LLC | $55,000 | 
| Loescher & Associates, Ltd. | $54,500 | 
| Fitme Rockford, LLC | $52,990 | 
| RKFDSN, LLC | $52,500 | 
| Velasquez Mufflers II, Inc. | $50,957 | 
| C Thomas Curtis, Inc. | $50,435 | 
| Psaltis Chiropractic | $50,300 | 
| Thor Computing, Inc. | $47,200 | 
| Bonomo Insurance & Financial Services, Inc. | $46,400 | 
| Alex Moore PC, D.M.D. | $46,053 | 
| First Midwest Rentals, Inc. | $44,100 | 
| Evolve Dance Company | $43,920 | 
| Bisconti Computers, Inc. | $43,762 | 
| Lieutenant Midwest, Inc. | $43,500 | 
| Lang Properties, Inc. | $42,000 | 
| Kaizen Accounting and Valuation, LLC | $41,666 | 
| Oates Dental | $40,100 | 
| Drummond Window Cleaning, Inc. | $39,385 | 
| J Weaver Insurance and Fin Services, Inc. | $39,000 | 
| Virtuoso for Hair, Inc. | $38,215 | 
| Camera Craft, Inc. | $38,100 | 
| David D. Larson | $38,000 | 
| Randall Wealth Management, LLC | $37,700 | 
| Artale's Wine & Spirits, LLC | $37,300 | 
| Albatross Holdings, Inc. | $34,600 | 
| Humpal Realtors, Inc. | $34,300 | 
| DR. Mary White, P.C. | $33,800 | 
| Jesus Gonzalez, Inc. | $33,700 | 
| Gesner Investments, LLC | $33,300 | 
| Fitzgerald Wealth Management, LLC | $32,100 | 
| Grace United Methodist Church | $31,422 | 
| Howlett Companies, Inc. | $31,030 | 
| Rock-Pho'd Asian Fusion Cuisine | $29,497 | 
| Jeff Moll | $29,392 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up