This was 6.4 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 2,783.
92 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cherry Valley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 187 | 8 |
| Regular high school diploma | 662 | 28.3 |
| GED or alternative credential | 129 | 5.5 |
| Some college, less than 1 year | 134 | 5.7 |
| Some college, 1 or more years, no degree | 357 | 15.2 |
| Associate's degree | 217 | 9.3 |
| Bachelor's degree | 515 | 22 |
| Master's degree | 100 | 4.3 |
| Professional school degree | 36 | 1.5 |
| Doctorate degree | 6 | 0.3 |

Alerts Sign-up