This was 0.1 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 4,497.
95.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Poplar Grove for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 118 | 4.2 | 
| Regular high school diploma | 599 | 21.5 | 
| GED or alternative credential | 168 | 6 | 
| Some college, less than 1 year | 145 | 5.2 | 
| Some college, 1 or more years, no degree | 534 | 19.2 | 
| Associate's degree | 313 | 11.3 | 
| Bachelor's degree | 523 | 18.8 | 
| Master's degree | 329 | 11.8 | 
| Professional school degree | 23 | 0.8 | 
| Doctorate degree | 30 | 1.1 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up