This was 16.7 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 1,957.
95.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pecatonica for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 52 | 4.1 |
| Regular high school diploma | 475 | 37.8 |
| GED or alternative credential | 28 | 2.2 |
| Some college, less than 1 year | 132 | 10.5 |
| Some college, 1 or more years, no degree | 229 | 18.2 |
| Associate's degree | 171 | 13.6 |
| Bachelor's degree | 138 | 11 |
| Master's degree | 20 | 1.6 |
| Professional school degree | 4 | 0.3 |
| Doctorate degree | 6 | 0.5 |

Alerts Sign-up