This is an increase over the month before when $92,888 was collected.
Taxpayers in Boone County have paid $1.4 million in Countywide Sales Tax in the last 12 months.
The Countywide Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Countywide Sales Tax collected in Boone County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| April | $111,798 | 20.4 |
| March | $92,888 | -5.6 |
| February | $98,382 | -21.6 |
| January | $125,463 | 8.6 |
| December 2021 | $115,489 | -3.4 |
| November 2021 | $119,548 | -2.5 |
| October 2021 | $122,659 | 2 |
| September 2021 | $120,209 | 4.6 |
| August 2021 | $114,873 | -5.7 |
| July 2021 | $121,752 | 7.8 |
| June 2021 | $112,986 | -2 |
| May 2021 | $115,262 | 0 |

Alerts Sign-up