This is an increase over the month before when $2.1 million was collected.
Taxpayers in Rockford have paid $28.9 million in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Rockford in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $2,080,240 | 0.4 |
| February | $2,071,440 | -25.8 |
| January | $2,791,660 | 19.3 |
| December 2021 | $2,340,250 | 0.3 |
| November 2021 | $2,332,980 | 0.1 |
| October 2021 | $2,331,590 | -0.5 |
| September 2021 | $2,342,730 | -5 |
| August 2021 | $2,466,690 | -1.3 |
| July 2021 | $2,498,530 | -4.3 |
| June 2021 | $2,610,120 | 8.4 |
| May 2021 | $2,408,120 | -9 |
| April 2021 | $2,644,840 | 43.4 |

Alerts Sign-up