This is an increase over the month before when $2.5 million was collected.
Taxpayers in Rockford have paid $28.7 million in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Rockford in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $2,559,510 | 2.1 |
| June | $2,507,090 | 4.2 |
| May | $2,404,900 | -2.7 |
| April | $2,472,190 | 18.8 |
| March | $2,080,240 | 0.4 |
| February | $2,071,440 | -25.8 |
| January | $2,791,660 | 19.3 |
| December 2021 | $2,340,250 | 0.3 |
| November 2021 | $2,332,980 | 0.1 |
| October 2021 | $2,331,590 | -0.5 |
| September 2021 | $2,342,730 | -5 |
| August 2021 | $2,466,690 | -1.3 |

Alerts Sign-up