In 2022, there were 4,598 homes sold, with a median home sale price of $130,000 in Winnebago County.
Top 100 home sales in Winnebago County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| J J Acquisitions & Holdings Ll | Loves Park | 5672 Covey Ridge Trail | $1,990,000 |
| White Oak Rentals LLC | Harlem | 2986 Meadowlark Lane | $1,570,000 |
| M&M Rockford Realty LLC | Rockford | 1609 Ethel Ave. | $1,152,500 |
| Baraka Holdings LLC | Roscoe | 5518 Flatwillow Drive | $845,000 |
| Philip M. Williams | Rockford | 2098 Wembley Place | $800,000 |
| Paul and Laura Piotrowski | Harlem | 9430 Reserve Lane | $790,000 |
| Kunde (trust) | Roscoe | 11132 Oxbow Drive | $744,000 |
| A. Radosevich James (trustee) | Roscoe | 9805 River Bend Drive | $675,000 |
| Zaheer Abid and Slafa Aslam | Cherry Valley | 4941 Markell Lane | $650,000 |
| Gokul and Molly Stiffler Syal | Roscoe | 12407 Legend Lakes Drive | $650,000 |
| JR Adrion Ronnie Whitaker and Michelle Amy Whitaker | Roscoe | 7321 Skyview Trail | $630,000 |
| Kenneth L. III and Ashley M. Lamb | Cherry Valley | 3902 Blackhawk Road | $625,000 |
| Brian and Jodi Miller | Rockford | 5685 Coachman Court | $611,500 |
| Scott M. and Mona A. Lindvall | Rockford | 3311 Brookview Road | $610,000 |
| Steve R. and Courtney N. Werthman | Roscoe | 11521 Ridgecrest Drive | $590,000 |
| Jeremiah K. and Amy A. Johnson | Rockford | 2508 Oakridge Lane | $583,500 |
| Chad M. and Lisa M. Hawes | Roscoe | 7979 Canterbury Ridge Drive | $565,000 |
| Carlos Mejia Amaya and Cristine Rodriguez Chavez | Rockford | 3444 Robey Ave. | $550,000 |
| Ceasar and Lisa Layanette Simpson | Rockford | 3011 Robinson Road | $539,000 |
| Alexander T. and Danielle E. Blondin | Roscoe | 8703 Overlook Drive | $525,000 |
| Zachary Belford | Rockford | 5303 Parliament Place | $525,000 |
| Richard Lopez and Maria Gonzalez | Rockford | 2425 Clinton Road | $520,000 |
| Ricky A. Espinoza and Courtney Ditto | Cherry Valley | 5308 Blackhawk Road | $520,000 |
| Richard and Samantha Higgins | Roscoe | 8093 Cheri Drive | $515,000 |
| Jeffrey J. and Julie A. Wirth | Rockford | 531 Calvin Park Blvd. | $513,000 |
| Quentin and Antwonniki Wainwright | Roscoe | 8979 Sheringham Drive | $512,500 |
| Alan P. and Sherri L. Runge | Roscoe | 13122 Promontory Trail | $510,000 |
| Brian Lindsay | Rockford | 6408 Brigantine Lane | $510,000 |
| Thomas and Suzanne Krzyzek | Rockford | 932 Tivoli Drive | $505,500 |
| Jaroslaw Potapa | Machesney Park | 8325 Autumnwood Drive | $500,000 |
| Syed A. Naqvi | Rockford | 819 Blinn Court | $500,000 |
| John H. and Crete A. Exner | Rockford | 3743 Fox Pointe | $497,000 |
| Justin M. Swanson | Roscoe | 7558 Hidden Creek Lane | $490,000 |
| Traviss R Leavitt | Roscoe | 7818 Canterbury Ridge Drive | $485,000 |
| Zachary and Jennifer Rice | Rockford | 1801 National Ave. | $485,000 |
| Christine and Anthony James Tiskevich | Roscoe | 8229 Charissas Place | $480,000 |
| Drayven and Kage Heisenberg | Roscoe | 6559 Middle Road | $480,000 |
| Dan and Debbie Matthews | Harlem | 10292 Tybow Trail | $479,000 |
| Lorna M Clark | Roscoe | 13186 Promontory Trail | $478,000 |
| Charles C. III and Christina MacDonald | Lake Summerset | 1540 Pier Drive | $477,000 |
| Faisal Ababneh | Cherry Valley | 5343 Longvalley Drive | $475,000 |
| Chicago Title Land Trust Co. (trustee) | Winnebago | 1458 Hidden Oak Tl. | $475,000 |
| Nicholas and Teresa Skridla | Roscoe | 7534 Deer Crossing | $470,000 |
| William R. Oliver | Rockford | 6786 Guilford Road | $470,000 |
| Ptd MKD LLC | Rockford | 2931 Cotswold Circle | $469,000 |
| Cartus Financial Corp. | Rockford | 1687 Divine Drive | $465,000 |
| Holifield Bethanne and Catherine Banks | Rockford | 1687 Divine Drive | $457,000 |
| Scott and Cara Howes | Roscoe | 7465 Wildwood Walk. | $452,000 |
| Michael J. and Tracy R. Weber | Roscoe | 12423 Whispering Winds Drive | $450,000 |
| Tyler and Dara Funk | Roscoe | 7062 Kinnikinnick Drive | $450,000 |
| Robert C. Kallick and Valerie Anderson | Rockford | 5485 Windflower Road | $450,000 |
| Jeffrey A. and Amy J. Butt | Roscoe | 8364 Patty-Lin Drive | $450,000 |
| Rockford One LLC | Rockford | 2111 Charles St. | $446,500 |
| Bezdon (trust) | Harlem | 8983 Sheringham Drive | $445,000 |
| Kristopher Kilmer | Rockton | 11662 Bend River Road | $445,000 |
| Devyani and Nitinkumar Patel | Rockford | 1688 Divine Drive | $440,000 |
| C & M Real Estate LLC | Rockford | 5494 Windflower Road | $440,000 |
| Cory Michael Stai and Rebecca Jane Rehpohl | Rockford | 10 Country Club Beach Beach | $435,000 |
| Christopher Holding Co. Inc. | Rockford | 1953 Harlem Blvd. | $435,000 |
| Slife (trust) | Loves Park | 5218 East Drive | $435,000 |
| Carl D. Wallin | Roscoe | 12012 N. Ledges Drive | $435,000 |
| Scott and Shawna Lynch | Roscoe | 12717 Overlook Court | $435,000 |
| Lloyd George Wellen III | Roscoe | 7466 Skyview Trail | $435,000 |
| Jon and Masami Schliesmann | Loves Park | 8826 Lake Mist Drive | $429,500 |
| Bryan Jeffery and Ashley Marie Standerwick | Roscoe | 15379 Nichols Woods Drive | $428,000 |
| Joshua and Amber Domski | Rockford | 4308 Ruskin Road | $426,000 |
| Zachary Corirossi and Jessica Croutcher | Rockford | 5008 Parliament Place | $425,000 |
| Daniel G. and Angela M. Brzozowski | Rockford | 1765 Fox Wood Court | $425,000 |
| Richard Lewis | Cherry Valley | 3920 Courtland Terrace | $425,000 |
| David Seitz | Rockton | 708 Valley Forge Trail | $425,000 |
| Cartus Financial Corp. | Rockford | 1414 Brown Hills Road | $420,000 |
| Zackary J Bucharan and Gretchen A. Bucahran | Rockford | 1414 Brown Hills Road | $420,000 |
| Benjamin L. and Vanessa A. Bick | Rockford | 5123 Regents Park Road | $420,000 |
| Luke Herman | Roscoe | 7307 Barngate Drive | $420,000 |
| Michael J. and Michele R. Greenlee | Rockford | 1935 Mulford Road | $420,000 |
| Lisi Liaka Otunga Clement | Rockford | 914 Tivoli Drive | $416,500 |
| Marco Antonio Martinez and Vanessa Nienhouse | Rockford | 2431 Rock Terrace | $415,000 |
| Ylli and Perjan Mecollari | Roscoe | 7538 Skyview Trail | $410,000 |
| Erik Mordan | Rockford | 1710 Divine Drive | $410,000 |
| Kim and Susan Starr | Roscoe | 6103 Schaumburg Lane | $410,000 |
| Craig Gramlich | Rockford | 5335 Pepper Drive | $410,000 |
| David Schuhmacher and Brooke Hanson | Harlem | 7825 Joy Lane | $406,000 |
| Wrwei Inv Properties LLC | Rockford | 4204 Shorewood Drive | $400,000 |
| Matthew Nykaza and Emily Jepson | Roscoe | 8217 Snaresbrook Road | $400,000 |
| Daniel J. Schinault | Roscoe | 7417 Briarcliff Drive | $400,000 |
| Alhumdullilah LLC | Rockford | 826 Halsted Road | $400,000 |
| Cory Scott Magnuson | Cherry Valley | 6591 Sheffield Drive | $400,000 |
| Maximiliano Salazar Perez and Giovana Rodriguez Gonzalez | Rockton | 11765 Tar-Heel Trail | $400,000 |
| PJ Investments LLC | Rockford | 6475 Sentinel Road | $400,000 |
| Candice Jeannette Peterson and James William Holder | Roscoe | 11558 Ridgecrest Drive | $400,000 |
| George O. and Henrietta Adjekum | Loves Park | 8838 Lake Mist Drive | $400,000 |
| Patrick Simpson | Pecatonica | 12510 Locke Lane | $399,000 |
| Nicholas J. and Samantha J. Hawkinson | Roscoe | 7448 Briarcliff Drive | $397,000 |
| Avers (trust) | Harlem | 7150 Dusty Trail | $396,000 |
| Robert and Claudia Amato | Harlem | 7565 Joy Lane | $396,000 |
| Alexander Bean and Kaylee Walters | Roscoe | 13161 Twelve Oaks Ridge | $396,000 |
| Craig A. and Peggy L. Lins | Harlem | 9998 Tybow Trail | $395,000 |
| Duane D Hansen | Rockford | 6362 Portofino Court | $392,000 |
| Martin J. and Natale J. Rolling Edlebeck | Roscoe | 7572 Cherry Hill Drive | $390,000 |
| National Avenue 1806 LLC | Rockford | 1806 National Ave. | $390,000 |

Alerts Sign-up