It spent $48,064 on 32 vendors during the time period.
The largest expense was for Contribution to Northwest Illinois Alliance PAC, which is based in Rockford.
The second largest political spend from a committee operating in a city within Winnebago County during the first quarter of 2023 came from Citizens for Maurice West II. It spent $43,127 during the time period on 22 different vendors.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Illinois Political Committees based in Winnebago County in Q1
Committee | Expenditures | Paid Vendors |
---|---|---|
IBEW Local 364 PAC Political Action Fund | $48,064 | 32 |
Citizens for Maurice West II | $43,127 | 22 |
Plumbers & Pipefitters UA Local # 23 PAC | $39,500 | 14 |
Friends of Thomas McNamara | $35,224 | 27 |
Sheet Metal Workers Local 219 PAC Fund | $29,663 | 20 |
Dave Syverson Campaign Committee | $23,813 | 31 |
Northwestern Illinois Building & Construction Trades Council | $22,265 | 24 |
Winnebago County Democratic Cent Cmte | $18,059 | 7 |
Citizens for Ricardo | $14,883 | 3 |
Citizens for a Better Roscoe | $11,941 | 5 |
Iron Workers Local 498 PAC | $11,825 | 23 |
Caruana for Winnebago County Sheriff | $11,021 | 11 |
Szula for Illinois | $10,000 | 1 |
Friends of Dave Vella | $9,395 | 12 |
Moving Roscoe Forward | $8,709 | 1 |
Citizens to Elect Mark W Szula | $8,108 | 5 |
Laborers Local 32 PAC | $8,050 | 8 |
Friends of RVC PAC | $8,035 | 4 |
Citizens for Joe Sosnowski | $7,595 | 14 |
Rockford PAC for Education | $7,500 | 3 |
Citizens for John M Cabello | $6,600 | 5 |
Friends to Elect Jim Puckett | $6,243 | 3 |
Harlem Democratic League | $6,035 | 1 |
Committee to Elect Nicole Bennett | $6,020 | 3 |
Citizens to Elect Jude Makulec | $5,225 | 2 |
Friends to Elect Greg Jury | $4,659 | 9 |
Citizens to Elect Joseph V Chiarelli | $4,424 | 4 |
Citizens for Kimberly Haley | $3,596 | 1 |
Harlem Federations of Teachers Local | $3,280 | 3 |
Citizens for Tom Klein | $2,814 | 4 |
Citizens to Elect Tim Rollins | $2,765 | 1 |
Citizens For Owen Costanza | $2,530 | 1 |
NorthWest Illinois Alliance, PAC | $2,500 | 1 |
Citizens for Lori Gummow | $1,956 | 3 |
Winnebago County Growth, PAC | $1,430 | 3 |
Citizens for Richard Kennedy | $1,253 | 1 |
State Conference of IBEW Illinois PAC | $1,200 | 1 |
Winnebago County Republican Central Cmte | $1,129 | 3 |
Citizens for Loves Park Roads 2022 | $1,000 | 1 |
Friends of JKL | $1,000 | 1 |
Stadelman for State Senate | $975 | 3 |
Committee to Elect Julie Boggie | $971 | 2 |
S.A.F.E. | $922 | 1 |
Citizens for Fellars | $735 | 4 |
Citizens to Elect Darryl Lindberg | $726 | 1 |
RVC FIRST | $700 | 1 |
Citizens for Ken Crowley | $567 | 3 |
Friends of Eli Nicolosi | $500 | 1 |
Cherry Valley Citizens for John Penney | $450 | 2 |
Friends of Elizabeth Lindquist | $324 | 1 |
Friends of Frank Beach for Alderman Comm | $280 | 1 |
Citizens for Jim Webster | $250 | 1 |
Citizens for Bill Rose | $200 | 1 |
Citizens for John F Sweeney | $200 | 1 |
ORGANIZATIONS IN THIS STORY
Winnebago County Democratic Cent Committee• Committee To Elect Julie Boggie• Winnebago County Republican Central Committee• Citizens for Ricardo• Stadelman for State Senate• Harlem Federations of Teachers Local• Friends of Eli Nicolosi• Winnebago County Growth, PAC• Citizens for Loves Park Roads 2022• Rockford PAC for Education• Citizens for Richard Kennedy• Friends of JKL• Friends To Elect Jim Puckett• Friends of Thomas McNamara• Citizens for Jim Webster• Sheet Metal Workers Local 219 PAC Fund• State Conference Of Ibew Illinois Pac• Harlem Democratic League• Caruana for Winnebago County Sheriff• Dave Syverson Campaign Committee• Citizens for a Better Roscoe• Citizens for Fellars• Rvc First• Szula for Illinois• Citizens for Lori Gummow• Friends To Elect Greg Jury• Citizens To Elect Darryl Lindberg• Citizens To Elect Joseph V Chiarelli• Citizens for Joe Sosnowski• Citizens for John M Cabello• Moving Roscoe Forward• Northwestern Illinois Building & Construction Trades Council• Citizens for Owen Costanza• Citizens for Ken Crowley• S.a.f.e.• Committee to Elect Nicole Bennett• Cherry Valley Citizens for John Penney• NorthWest Illinois Alliance, PAC• Laborers Local 32• Citizens for Bill Rose• Citizens To Elect Tim Rollins• Friends of Elizabeth Lindquist• Friends of RVC PAC• Citizens to Elect Jude Makulec• Citizens for Kimberly Haley• Citizens for Tom Klein• Citizens To Elect Mark W Szula• Citizens for John F Sweeney• Friends of Frank Beach for Alderman Comm• Friends of Dave Vella• Iron Workers Local 498 PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.