In August 2023, there were 188 homes sold, with a median home sale price of $156,000 in Winnebago County.
Top 100 home sales in Winnebago County for August 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Daniel and Kristine Baumann | Roscoe | 7483 Cody Run. | $527,000 |
| Cartus Financial Corp. | Roscoe | 12749 Skyline Drive | $470,000 |
| David Frieden and Rachel Randell | Roscoe | 12749 Skyline Drive | $470,000 |
| V2 Capital Holdings LLC | Harlem | 9911 Prairie Willow Place | $425,000 |
| Dustin Fuller | Rockford | 1735 Rowntree Lane | $362,000 |
| Blaise Bishop and Margaret Elizabeth Humphry | Rockford | 8946 Birdie Bend | $335,000 |
| Erik and Lindsay Larsen | Rockford | 5480 Roanoke Road | $332,000 |
| Douglas and Donna Blades | Harlem | 6075 Sweet Grass Drive | $331,000 |
| Kensy and Emma Hunt | Rockford | 815 Overlook Road | $330,000 |
| Eric J. and Jessica Neubauer | New Millford | 2599 Sioux Court | $320,000 |
| Wishall Family Trust | Rockford | 2223 Silverthorne Drive | $320,000 |
| Marrano (trust) | Machesney Park | 7289 Wimbledon Road | $308,000 |
| Jenny Herring | Rockton | 108 Kothe Court | $300,000 |
| Gregory A. and Patricia A. Miller | Roscoe | 9281 Cheviot Drive | $297,500 |
| Sandra J Laird | Cherry Valley | 3880 Cutty Sark Road | $295,000 |
| Crystal Zupon and Tyler Lukac | Roscoe | 559 Applemint Lane | $290,000 |
| Christopher and Kelsey Sisco | Harlem | 7226 Price Drive | $290,000 |
| Matthew Downey and Amy Oleary | Roscoe | 14057 Prairie Commons Lane | $285,000 |
| Zilvinas Kazakevicius | Loves Park | 7604 Derby, Colo. | $285,000 |
| Richard C. Burnett | Lake Summerset | 2045 Sun Line Road | $280,000 |
| Nancy Seth Tyler and Vanessa Nicole Nance | Rockford | 2810 Hedge Cliff Drive | $275,000 |
| Joann M Hammack | Roscoe | 10059 Lismore Road | $272,000 |
| James G. and Coleen C. Mork | Owen | 4481 Stage Coach Trail | $270,000 |
| James W. and Kathleen S. Lee | Rockford | 1854 Homewood Drive | $265,000 |
| Lawrence Vincent and Holly Ann Stankewitz | Roscoe | 5848 Sweet Grass Drive | $263,000 |
| Segura Wellington J Hinojosa and Pena Jose A. Santana | Rockton | 1996 Broadmoor Road | $254,000 |
| Sprague Avery and Katlynn I Sprague | Roscoe | 6957 Michelle Drive | $250,500 |
| Robert and Paulette Tatman | Rockford | 3325 Summerfield Drive | $250,000 |
| Cammia Franklin | Rockford | 3616 Fawnridge Drive | $250,000 |
| Joey Aaronson | Pecatonica | 12909 Springhill Drive | $245,500 |
| Kori Windom | Winnebago | 302 Hawkins Drive | $245,000 |
| Kyle and Keirsten Putnam | Loves Park | 4528 Hampstead Place | $245,000 |
| Donald Ray and Valerie Jean Wynn | Rockford | 3434 Thyme Drive | $245,000 |
| Makenna Lehnert | Rockford | 1128 Harlem Blvd. | $244,500 |
| Grady Scott and Janine Lynn Brockley | Roscoe | 11255 Valerian Way | $243,000 |
| Luis and Susana Valdez | Rockford | 3749 Dunbury Lane | $240,000 |
| North Douglas and Darrien Ely | Winnebago | 512 David Drive | $240,000 |
| Daniel Stetson | Roscoe | 11057 Linden Blossom Lane | $240,000 |
| Casandra L Carroll and Robert J. Halstead | Roscoe | 5326 McCurry Road | $236,000 |
| Teresa Streed | Loves Park | 6339 Renaissance Drive | $235,000 |
| Jonathan Gomez and Maria Carmona | Rockford | 5702 Kirkwood Drive | $235,000 |
| Grace Schaefer | Rockford | 3704 Pleasant Valley Blvd. | $233,000 |
| Robert and Susan Kerschke | Rockford | 6811 Serenity Circle | $230,000 |
| Gloria Bradley | Durand | 1406 Sentry Drive | $227,000 |
| Waterfront Retreat LLC | Rockford | 18 Country Club Beach Beach | $225,000 |
| Jill Kerwin and Trevor Cazares | Rockton | 701 Adams St. | $225,000 |
| Melissa Jordan | Rockford | 5335 Crestdale Drive | $225,000 |
| JR Herminio Gelacio and Clarizze Gelacio | Machesney Park | 8837 Wakefield Drive | $220,000 |
| Tyler R. Aldrich and Jenna D Smith | Loves Park | 5363 Torque Road | $217,000 |
| Sandoval Carlos M Zepeda | Rockford | 216 Robert Ave. | $216,500 |
| Letecia Montalvo | Machesney Park | 956 Lollypop Lane | $215,000 |
| Richard S. and Cynthia M. Troyer | Rockford | 1583 Valencia Drive | $215,000 |
| Susan Lawrence | Rockford | 311 Oak Knolls Ave. | $210,000 |
| Robert L. Starnes | Rockford | 310 Hemlock Lane | $210,000 |
| Alain Almonaci | Rockford | 3316 Conover Drive | $207,500 |
| Jeffrey H. and Shellie Ann Winterland | Machesney Park | 60 North Park Road | $205,000 |
| Joshua and Rachel Rasmussen | Rockford | 2217 Denver Drive | $205,000 |
| Philip M. Roehrborn and Malarie E Carlson | Machesney Park | 1012 Ashdown Place | $200,500 |
| Shawn Lane | Owen | 4738 Owen Center Road | $200,000 |
| Joseph Paul Caravello | Rockford | 2623 Driftwood Lane | $200,000 |
| Scott and Virginia H. Calgaro | Rockford | 4430 Sunbury Drive | $199,000 |
| Katrina C Niedermeier | Rockford | 5872 Jay Henry Drive | $197,500 |
| Demarcus Evans and Jasmine Turner | Rockford | 3206 Piper Court | $195,000 |
| Donna Marie Davis | Winnebago | 515 Goodling St. | $190,000 |
| April Rains | Pecatonica | 408 12th St. | $190,000 |
| Daniela Hipolito | Rockford | 2886 Hearthstone Way | $189,000 |
| Jeremy Dusavage | Rockford | 2683 Bluffside Drive | $187,000 |
| Cameron Jay Schuring and Jordan L. Boyd | Rockford | 1626 Oakdale St. | $186,500 |
| Denise L Glos | Lake Summerset | 1507 Dresden Road | $186,000 |
| Cody Bowers | Rockford | 503 Paris Ave. | $186,000 |
| Matthew J. and Margaret H. Bussan | Pecatonica | 1206 Washington St. | $185,000 |
| James and Katherine Orth | Rockford | 1421 Camp Ave. | $185,000 |
| Andrew Jeffcoat | Rockford | 1930 Alpine Road | $185,000 |
| Michael J. and Lynn M. Lower | Rockford | 3912 St. Malo Circle | $185,000 |
| Valentin Cortes | Rockford | 2611 Skokie Drive | $184,000 |
| David A. and Morgan T. Wandell | South Beloit | 5501 Wynmere Drive | $180,000 |
| Aaron Jf and Amanda N. Weber | Rockford | 4875 Danforth Drive | $180,000 |
| Jackson Schwalbach | Rockford | 2010 Valley Road | $180,000 |
| Plan Management LLC (estate) | Roscoe | 11280 Linden Blossom Lane | $178,000 |
| Fredrick J. and Jennifer M. Foster | Rockford | 5245 Osage Lane | $176,000 |
| Elpidio Celaya | Rockford | 801 Woodridge Drive | $172,000 |
| Board Jr Randall A | Rockford | 1910 25th St. | $172,000 |
| Theodore S. and Lisa A. Abbgy | Rockford | 4729 Mohawk Road | $170,000 |
| Quinones Jose A. Corral | Loves Park | 205 Belteberg Road | $170,000 |
| Elle Bee Properties LLC | Loves Park | 5118 Second St. | $165,000 |
| Kaylee Blair Keen and Riley Roy Swanson III | Rockford | 1421 Widergren | $165,000 |
| Antoine and Tiffany Derrick | Rockford | 135 Prospect St. | $165,000 |
| Antonio M Arellano | Rockford | 907 Kenmore Road | $165,000 |
| Fernando Valencia and Karla E Loza | Rockford | 504 Fairview Blvd. | $162,500 |
| Karl A. Guilfoyle | Rockford | 3216 Maryland Road | $160,000 |
| Las LLC | Machesney Park | 8311 Woodbridge Lane | $160,000 |
| Lukas B Nespor | Rockford | 2402 Evanston Drive | $158,000 |
| Julie A. Clark | Rockford | 1814 Ohio Parkway | $158,000 |
| Jose Miguel and Gladys Rubby Leal | Rockford | 3012 Bavarian Lane | $157,000 |
| Robert Cole | Machesney Park | 413 Belting Court | $155,000 |
| Manuel D. Guerrero Ceniceros | Rockford | 516 Skylark Drive | $152,000 |
| Louise M. and Kevin M. Wilcox | Rockford | 6876 Tipple Road | $152,000 |
| Yusuf Ayuba | Rockford | 2928 18th St. | $150,500 |
| Cristian A. Gonzalez | Rockford | 1221 Jackson St. | $150,000 |
| Kennedy Chosco | Rockford | 1018 Court St. | $150,000 |

Alerts Sign-up