Rockford East High School Principal Jim Parker (2023) | Rockford East High School
Rockford East High School Principal Jim Parker (2023) | Rockford East High School
Data showed that Asian students made up 2.7% of the 43,059 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 81 schools in Winnebago County, Rockford East High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 101 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Rockford East High School | 6.3 | 1,599 |
Guilford High School | 4.4 | 1,881 |
Thurgood Marshall Elementary | 22.6 | 363 |
Auburn High School | 3.8 | 1,876 |
Thurgood Marshall School | 14.4 | 471 |
Hononegah High School | 2.9 | 1,885 |
Jefferson High School | 2.4 | 1,982 |
Eisenhower Middle School | 4.9 | 936 |
Bernard W. Flinn Middle School | 5.1 | 850 |
Brookview Elementary School | 8.8 | 490 |
William Nashold Early Childhood Center | 7.9 | 532 |
Abraham Lincoln Middle School | 6.2 | 674 |
Harlem High School | 2 | 1,903 |
Fairview Early Childhood Center | 8.5 | 460 |
Rolling Green Elementary School | 7 | 531 |
Cherry Valley Elementary School | 5.6 | 630 |
Constance Lane Elementary School | 5.9 | 557 |
Spring Creek Elementary School | 6.1 | 493 |
Gregory Elementary School | 5.4 | 459 |
Maud E. Johnson Elementary School | 6.3 | 384 |
Swan Hillman Elementary School | 3.7 | 587 |
Riverdahl Elementary School | 3.8 | 555 |
Rockford Environmental Science Academy | 1.7 | 1,097 |
Haskell Elementary School | 7.1 | 252 |
Arthur Froberg Elementary School | 4.5 | 403 |
Whitehead Elementary School | 2.8 | 613 |
Beyer Early Childhood Center | 3.8 | 453 |
Montessori Elementary School | 2.2 | 601 |
C. Henry Bloom Elementary School | 2.9 | 374 |
Harlem Middle School | 1.1 | 965 |
Clark Elementary School | 0 | 213 |
Clifford P. Carlson Elementary School | 0 | 361 |
Conklin Elementary School | 0 | 391 |
Ledgewood Elementary School | 0 | 394 |
Legacy Academy of Excellence Charter School | 0 | 209 |
Lewis Lemon Elementary School | 0 | 341 |
Loves Park Elementary School | 0 | 329 |
Pecatonica Community Middle School | 0 | 283 |
Shirland Community Consolidated School | 0 | 100 |
South Beloit Junior High School | 0 | 165 |
South Beloit Senior High School | 0 | 228 |
R.K. Welsh Elementary School | 0 | 439 |
Riverview Elementary School | 0 | 186 |
Rock Cut Elementary School | 0 | 413 |
Rockton Elementary School | 0 | 528 |
Roosevelt Center | 0 | 429 |
Roscoe Middle School | 0 | 571 |
Ellis Elementary School | 0 | 373 |
Donald C. Parker Early Education Center | 0 | 615 |
Dorothy Simon Elementary School | 0 | 267 |
Durand Elementary School | 0 | 257 |
Durand High School | 0 | 173 |
Durand Junior High School | 0 | 85 |
West Middle School | 0 | 942 |
West View Elementary School | 0 | 444 |
Whitman Post Elementary School | 0 | 530 |
Willowbrook Middle School | 0 | 303 |
Windsor Elementary School | 0 | 340 |
Winnebago High School | 0 | 415 |
Winnebago Middle School | 0 | 295 |
Barbour Two-Way Language Immersion | 0 | 686 |
Black Hawk Elementary School | 0 | 121 |
Washington Elementary School | 0 | 493 |
Jackson Charter School | 0 | 215 |
Jean McNair Elementary School | 0 | 276 |
Julia Lathrop Elementary School | 0 | 331 |
Machesney Elementary School | 0 | 364 |
Maple Elementary School | 0 | 371 |
Marquette Elementary School | 0 | 264 |
McIntosh Elementary School | 0 | 341 |
Stephen Mack Middle School | 0 | 485 |
Stone Creek School | 0 | 375 |
Summerdale Early Childhood Center | 0 | 413 |
Olson Park Elementary School | 0 | 339 |
Kennedy Middle School | 0 | 457 |
Kinnikinnick School | 0 | 380 |
Pecatonica Elementary School | 0 | 321 |
Pecatonica High School | 0 | 262 |
Prairie Hill Elementary School | 0 | 446 |
Ralston Elementary School | 0 | 285 |
Galapagos Rockford Charter School | 0 | 359 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE