Illinois State Board of education | Vice Chair of the Board Dr. Donna S. Leak (2023)
Illinois State Board of education | Vice Chair of the Board Dr. Donna S. Leak (2023)
This is an increase of 2.6% over the previous school year.
Winnebago County had the seventh highest enrollment numbers in the state.
According to the data, the student body comprised of 51.3% boys, and 48.7% girls.
The most represented ethnicity among Winnebago County students was white, making up about 45.2% of all the students.
Within Winnebago County, Jefferson High School had the highest enrollment in the school year, welcoming 1,982 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Winnebago County Schools in 2021-22 School Year
| School | City | Enrollment |
|---|---|---|
| Abraham Lincoln Middle School | Rockford | 674 |
| Arthur Froberg Elementary School | Rockford | 403 |
| Auburn High School | Rockford | 1,876 |
| Barbour Two-Way Language Immersion | Rockford | 686 |
| Bernard W. Flinn Middle School | Rockford | 850 |
| Black Hawk Elementary School | South Beloit | 121 |
| Brookview Elementary School | Rockford | 490 |
| C. Henry Bloom Elementary School | Rockford | 374 |
| Cherry Valley Elementary School | Rockford | 630 |
| Clark Elementary School | South Beloit | 213 |
| Clifford P. Carlson Elementary School | Rockford | 361 |
| Conklin Elementary School | Rockford | 391 |
| Constance Lane Elementary School | Rockford | 557 |
| Donald C. Parker Early Education Center | Machesney Park | 615 |
| Dorothy Simon Elementary School | Winnebago | 267 |
| Durand Elementary School | Durand | 257 |
| Durand High School | Durand | 173 |
| Durand Junior High School | Durand | 85 |
| Eisenhower Middle School | Rockford | 936 |
| Ellis Elementary School | Rockford | 373 |
| Fairview Early Childhood Center | Rockford | 460 |
| Galapagos Rockford Charter School | Rockford | 359 |
| Gregory Elementary School | Rockford | 459 |
| Guilford High School | Rockford | 1,881 |
| Harlem High School | Machesney Park | 1,903 |
| Harlem Middle School | Loves Park | 965 |
| Haskell Elementary School | Rockford | 252 |
| Hononegah High School | Rockton | 1,885 |
| Jackson Charter School | Rockford | 215 |
| Jean McNair Elementary School | Winnebago | 276 |
| Jefferson High School | Rockford | 1,982 |
| Julia Lathrop Elementary School | Rockford | 331 |
| Kennedy Middle School | Rockford | 457 |
| Kinnikinnick School | Roscoe | 380 |
| Ledgewood Elementary School | Roscoe | 394 |
| Legacy Academy of Excellence Charter School | Rockford | 209 |
| Lewis Lemon Elementary School | Rockford | 341 |
| Loves Park Elementary School | Loves Park | 329 |
| Machesney Elementary School | Machesney Park | 364 |
| Maple Elementary School | Loves Park | 371 |
| Marquette Elementary School | Machesney Park | 264 |
| Maud E. Johnson Elementary School | Rockford | 384 |
| McIntosh Elementary School | Rockford | 341 |
| Montessori Elementary School | Rockford | 601 |
| Olson Park Elementary School | Machesney Park | 339 |
| Pecatonica Community Middle School | Pecatonica | 283 |
| Pecatonica Elementary School | Pecatonica | 321 |
| Pecatonica High School | Pecatonica | 262 |
| Prairie Hill Elementary School | South Beloit | 446 |
| R.K. Welsh Elementary School | Rockford | 439 |
| Ralston Elementary School | Machesney Park | 285 |
| Riverdahl Elementary School | Rockford | 555 |
| Riverview Elementary School | South Beloit | 186 |
| Rock Cut Elementary School | Loves Park | 413 |
| Rockford East High School | Rockford | 1,599 |
| Rockford Environmental Science Academy | Rockford | 1,097 |
| Rockton Elementary School | Rockton | 528 |
| Rolling Green Elementary School | Rockford | 531 |
| Roscoe Middle School | Roscoe | 571 |
| Shirland Community Consolidated School | Shirland | 100 |
| South Beloit Junior High School | South Beloit | 165 |
| South Beloit Senior High School | South Beloit | 228 |
| Spring Creek Elementary School | Rockford | 493 |
| Stephen Mack Middle School | Rockton | 485 |
| Stone Creek School | Roscoe | 375 |
| Summerdale Early Childhood Center | Rockford | 413 |
| Swan Hillman Elementary School | Rockford | 587 |
| Thurgood Marshall Elementary | Rockford | 363 |
| Thurgood Marshall School | Rockford | 471 |
| Washington Elementary School | Rockford | 493 |
| West Middle School | Rockford | 942 |
| West View Elementary School | Rockford | 444 |
| Whitehead Elementary School | Rockford | 613 |
| Whitman Post Elementary School | Rockton | 530 |
| William Nashold Early Childhood Center | Rockford | 532 |
| Willowbrook Middle School | South Beloit | 303 |
| Windsor Elementary School | Loves Park | 340 |
| Winnebago High School | Winnebago | 415 |
| Winnebago Middle School | Winnebago | 295 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up