Rolling Green Elementary School Principal Amy Powell (2023) | Rolling Green Elementary School
Rolling Green Elementary School Principal Amy Powell (2023) | Rolling Green Elementary School
The number of students who failed their Mathematics assessment in Winnebago County rose by 18.1% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Kennedy Middle School | 99.7% | 378 |
Ellis Elementary School | 99.4% | 176 |
Lewis Lemon Elementary School | 99.2% | 133 |
McIntosh Elementary School | 98.6% | 143 |
West Middle School | 98.3% | 823 |
Abraham Lincoln Middle School | 98.3% | 590 |
Rockford Environmental Science Academy | 98.2% | 970 |
Constance Lane Elementary School | 97.7% | 263 |
Galapagos Rockford Charter School | 96.7% | 209 |
R.K. Welsh Elementary School | 96.6% | 208 |
Washington Elementary School | 96.3% | 245 |
Jackson Charter School | 96.2% | 106 |
Conklin Elementary School | 95.9% | 170 |
Julia Lathrop Elementary School | 95.6% | 160 |
Bernard W. Flinn Middle School | 95.5% | 806 |
Maud E. Johnson Elementary School | 94.9% | 176 |
Whitehead Elementary School | 94.8% | 306 |
Riverdahl Elementary School | 94.5% | 235 |
C. Henry Bloom Elementary School | 94.3% | 192 |
Barbour Two-Way Language Immersion | 93.7% | 464 |
Gregory Elementary School | 93.1% | 217 |
West View Elementary School | 92.2% | 206 |
Swan Hillman Elementary School | 92.1% | 292 |
Eisenhower Middle School | 91.6% | 895 |
Arthur Froberg Elementary School | 90.8% | 195 |
Legacy Academy of Excellence Charter School | 90.4% | 115 |
Riverview Elementary School | 90.3% | 113 |
Rolling Green Elementary School | 89.5% | 220 |
Windsor Elementary School | 88.7% | 195 |
South Beloit Junior High School | 88.2% | 161 |
Maple Elementary School | 87.9% | 165 |
Clifford P. Carlson Elementary School | 85.7% | 161 |
Haskell Elementary School | 85.5% | 110 |
Marquette Elementary School | 85.2% | 88 |
Rock Cut Elementary School | 84.2% | 273 |
Machesney Elementary School | 83.3% | 360 |
Harlem Middle School | 83.3% | 922 |
Black Hawk Elementary School | 82.9% | 123 |
Cherry Valley Elementary School | 82.2% | 315 |
Brookview Elementary School | 82.1% | 235 |
Durand Junior High School | 81.7% | 82 |
Loves Park Elementary School | 79.6% | 186 |
Montessori Elementary School | 77.7% | 328 |
Ralston Elementary School | 77.2% | 202 |
Spring Creek Elementary School | 76.6% | 235 |
Winnebago Middle School | 71.6% | 299 |
Jean McNair Elementary School | 68.6% | 271 |
Pecatonica Community Middle School | 64.9% | 279 |
Roscoe Middle School | 64% | 561 |
Pecatonica Elementary School | 64% | 100 |
Olson Park Elementary School | 62.7% | 241 |
Kinnikinnick School | 61.7% | 379 |
Stephen Mack Middle School | 60.2% | 477 |
Shirland Community Consolidated School | 56.7% | 67 |
Durand Elementary School | 54.8% | 124 |
Whitman Post Elementary School | 50.8% | 520 |
Willowbrook Middle School | 50.5% | 303 |
Stone Creek School | 40.6% | 197 |
Prairie Hill Elementary School | 27.7% | 159 |
Thurgood Marshall School | 19.1% | 456 |
Thurgood Marshall Elementary | 9.7% | 185 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE