Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Of the 41,109 students attending Winnebago County schools, 44.1% were white. Hispanic students were the second largest ethnicity, making up 25% of Winnebago County students.
In the previous school year, white students were also the most common group in Winnebago County, representing 45.1% of the student body.
Rockford Environmental Science Academy had the most diverse student body in Winnebago County, including American Indian, Asian, African American, Hispanic, multiracial, and white.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abraham Lincoln Middle School | African American | 41.2% | 690 |
Arthur Froberg Elementary School | White | 37% | 419 |
Auburn High School | African American | 40.3% | 1,738 |
Barbour Two-Way Language Immersion | Hispanic | 88.4% | 629 |
Bernard W. Flinn Middle School | White | 34.3% | 787 |
Black Hawk Elementary School | White | 56.7% | 134 |
Brookview Elementary School | White | 40.5% | 457 |
C. Henry Bloom Elementary School | African American | 36.5% | 417 |
Cherry Valley Elementary School | White | 41.8% | 631 |
Clark Elementary School | White | 62.3% | 191 |
Clifford P. Carlson Elementary School | Hispanic | 33.5% | 352 |
Conklin Elementary School | Hispanic | 39.5% | 332 |
Constance Lane Elementary School | African American | 56.6% | 597 |
Donald C. Parker Early Education Center | White | 62.6% | 562 |
Dorothy Simon Elementary School | White | 78.5% | 307 |
Durand Elementary School | White | 82.8% | 273 |
Durand High School | White | 86.6% | 164 |
Durand Junior High School | White | 92.1% | 63 |
Eisenhower Middle School | White | 39.2% | 979 |
Ellis Elementary School | African American | 66.8% | 455 |
Galapagos Rockford Charter School | African American | 58.6% | 374 |
Gregory Elementary School | Hispanic | 46.6% | 408 |
Guilford High School | White | 38.4% | 1,967 |
Harlem High School | White | 67.5% | 1,909 |
Harlem Middle School | White | 66.8% | 939 |
Haskell Elementary School | African American | 41.8% | 285 |
Hononegah High School | White | 80% | 1,822 |
Jackson Charter School | African American | 77.1% | 245 |
Jean McNair Elementary School | White | 83.6% | 250 |
Jefferson High School | Hispanic | 56.1% | 2,000 |
Julia Lathrop Elementary School | Hispanic | 64.5% | 332 |
Kennedy Middle School | African American | 62.2% | 347 |
Kinnikinnick School | White | 81.2% | 388 |
Ledgewood Elementary School | White | 79.6% | 422 |
Legacy Academy of Excellence Charter School | African American | 53.2% | 231 |
Lewis Lemon Elementary School | African American | 56.4% | 335 |
Loves Park Elementary School | White | 56.3% | 368 |
Machesney Elementary School | White | 76.1% | 305 |
Maple Elementary School | White | 62% | 410 |
Marquette Elementary School | White | 70.7% | 266 |
Maud E. Johnson Elementary School | Hispanic | 28.1% | 385 |
McIntosh Elementary School | African American | 55.6% | 405 |
Montessori Elementary School | White | 53.4% | 635 |
Olson Park Elementary School | White | 68.8% | 356 |
Pecatonica Community Middle School | White | 86.4% | 250 |
Pecatonica Elementary School | White | 88.9% | 325 |
Pecatonica High School | White | 89.1% | 303 |
Prairie Hill Elementary School | White | 79.1% | 465 |
R.K. Welsh Elementary School | African American | 51.4% | 455 |
Ralston Elementary School | White | 80.3% | 294 |
Riverdahl Elementary School | African American | 40% | 528 |
Riverview Elementary School | White | 61.2% | 206 |
Rock Cut Elementary School | White | 44.6% | 419 |
Rockford East High School | African American | 29.7% | 1,526 |
Rockford Environmental Science Academy | Hispanic | 65.7% | 1,007 |
Rockton Elementary School | White | 76.3% | 540 |
Rolling Green Elementary School | White | 39.6% | 525 |
Roosevelt Center | African American | 39% | 582 |
Roscoe Middle School | White | 78.1% | 567 |
Shirland Community Consolidated School | White | 79.4% | 102 |
South Beloit Junior High School | White | 56.5% | 131 |
South Beloit Senior High School | White | 56% | 250 |
Spring Creek Elementary School | White | 40.4% | 530 |
Stephen Mack Middle School | White | 79.8% | 535 |
Stone Creek School | White | 80% | 335 |
Swan Hillman Elementary School | Hispanic | 58.1% | 563 |
Thurgood Marshall Elementary | White | 50.5% | 378 |
Thurgood Marshall School | White | 59.2% | 483 |
Washington Elementary School | Hispanic | 69% | 484 |
West Middle School | African American | 49.5% | 776 |
West View Elementary School | African American | 49% | 445 |
Whitehead Elementary School | Hispanic | 58.7% | 637 |
Whitman Post Elementary School | White | 76.7% | 528 |
Willowbrook Middle School | White | 83.6% | 318 |
Windsor Elementary School | White | 69% | 371 |
Winnebago High School | White | 82.1% | 397 |
Winnebago Middle School | White | 82.3% | 293 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.