Rolling Green Elementary School Principal Amy Powell (2023) | Rolling Green Elementary School
Rolling Green Elementary School Principal Amy Powell (2023) | Rolling Green Elementary School
The number of Winnebago County students who succeeded rose by 18.6% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Winnebago County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Prairie Hill Elementary School | 54.1% | 6.9% | 446 |
Stephen Mack Middle School | 50.5% | 10.3% | 485 |
Thurgood Marshall School | 49.7% | 32.7% | 471 |
Willowbrook Middle School | 49.3% | 20.4% | 303 |
Durand Elementary School | 48.4% | 4.8% | 257 |
Stone Creek School | 46.2% | 4.6% | 375 |
Kinnikinnick School | 44.2% | 7.6% | 380 |
Roscoe Middle School | 42.3% | 16.5% | 571 |
Shirland Community Consolidated School | 41.8% | 10.4% | 100 |
Whitman Post Elementary School | 40.3% | 2.7% | 530 |
Pecatonica Elementary School | 38% | 3% | 321 |
Olson Park Elementary School | 37.8% | 3.3% | 339 |
Pecatonica Community Middle School | 35.5% | 6.8% | 283 |
Winnebago Middle School | 35.4% | 10.5% | 295 |
Black Hawk Elementary School | 34.1% | 1.6% | 121 |
Brookview Elementary School | 31.5% | 4.3% | 490 |
Jean McNair Elementary School | 31.5% | 1.5% | 276 |
Durand Junior High School | 25.6% | 1.2% | 85 |
Montessori Elementary School | 25% | 2.1% | 601 |
Spring Creek Elementary School | 23.8% | 1.7% | 493 |
Ralston Elementary School | 23.8% | 1% | 285 |
Maud E. Johnson Elementary School | 23.4% | 0.6% | 384 |
Machesney Elementary School | 23.2% | 1.7% | 364 |
Haskell Elementary School | 22.7% | 0.9% | 252 |
Cherry Valley Elementary School | 22.5% | 1.3% | 630 |
Clifford P. Carlson Elementary School | 21.7% | 0.6% | 361 |
Arthur Froberg Elementary School | 20.5% | 0.5% | 403 |
Rock Cut Elementary School | 20.5% | 0.4% | 413 |
Swan Hillman Elementary School | 18.8% | 0.3% | 587 |
South Beloit Junior High School | 18.6% | 1.9% | 165 |
Harlem Middle School | 18.2% | 4.3% | 965 |
Gregory Elementary School | 17.1% | 0% | 459 |
West View Elementary School | 15.9% | 1% | 444 |
Eisenhower Middle School | 15.8% | 2.3% | 936 |
Loves Park Elementary School | 14.7% | 1.6% | 329 |
Jackson Charter School | 14% | 0.9% | 215 |
C. Henry Bloom Elementary School | 12.4% | 1% | 374 |
Rolling Green Elementary School | 12.3% | 0% | 531 |
Legacy Academy of Excellence Charter School | 12.2% | 0% | 209 |
Windsor Elementary School | 11.8% | 0% | 340 |
Whitehead Elementary School | 11.4% | 0.3% | 613 |
Maple Elementary School | 10.3% | 0% | 371 |
West Middle School | 10.2% | 1.2% | 942 |
R.K. Welsh Elementary School | 10% | 0% | 439 |
Riverview Elementary School | 9.8% | 0.9% | 186 |
Bernard W. Flinn Middle School | 9.4% | 0.4% | 850 |
Barbour Two-Way Language Immersion | 9.1% | 0.9% | 686 |
Galapagos Rockford Charter School | 9% | 1% | 359 |
Riverdahl Elementary School | 6.7% | 0% | 555 |
Abraham Lincoln Middle School | 6.6% | 0% | 674 |
Marquette Elementary School | 5.6% | 0% | 264 |
Conklin Elementary School | 5.2% | 0.6% | 391 |
McIntosh Elementary School | 4.9% | 0% | 341 |
Rockford Environmental Science Academy | 4.6% | 0.1% | 1,097 |
Lewis Lemon Elementary School | 3.8% | 0% | 341 |
Constance Lane Elementary School | 3.4% | 0% | 557 |
Washington Elementary School | 2.5% | 0% | 493 |
Julia Lathrop Elementary School | 2.5% | 0% | 331 |
Ellis Elementary School | 0.6% | 0% | 373 |
Kennedy Middle School | 0.5% | 0% | 457 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE